| Adventure #122 Grade: 9.0 Page Quality: OWW Pedigree: Ohio Copy Census: 2nd Highest Grade - 1 in 9.4 - 2 in 9.0Pre Superboy #1, Magic Cover, Aquaman, Green Arrow & Shining Knight 11/47 G.Papp M.Meskin G.Roussos Art A.Wenzel Cover/Art | $750.00
|
| Aggie Mack #1 Grade: VF+ Page Quality: OWW Pedigree: Ohio CopyGood-Girl Teen Humor 1/48 A.Feldstein Art H.Rasmusson Cover | $375.00
|
| Amazing Spider-Man #105 Grade: 9.6 Page Quality: White Pedigree: Ohio Copy Census: 2nd Highest Grade - 19 in 9.8 - 64 in 9.6Prof Smythe & The Spider Slayer 2/72 G.Kane Cover & Art | $275.00
|
| Boy Comics #32 Grade: 8.5 Page Quality: Wht Pedigree: Ohio Copy Census: 3rd Highest Grade - 1 in 9.2 - 1 in 9.0 - 1 in 8.5Last 68 Pages, Crimebuster, Last Young Robin Hood 2/47 C.Biro Cover D.Barry N.Maurer C.Hubbell Art | $205.00
Sold |
| Captain America #125 Grade: VF+ Page Quality: Wht Pedigree: Ohio CopyMandarin App. Vietnam War Story 5/70 G.Colan Cover & Art | $28.00
|
| Captain America #130 Grade: VF Pedigree: Ohio Copy | $20.00
|
| Captain America #132 Grade: VF++ Pedigree: Ohio Copy | $25.00
|
| Captain America #133 Grade: VF/NM Page Quality: OWW Pedigree: Ohio CopyBegins Falcon Team-Ups, Modok Origin, Iron Man Cameo 1/71 G.Colan Art M.Severin Cover | $30.00
|
| Captain America #135 Grade: VF/NM to NM- Pedigree: Ohio Copy2nd Cap & Falcon Logo, Nick Fury App. 3/71 G.Colan Art J.Romita Cover | $33.00
|
| Captain Marvel Jr. #37 Grade: 7.5 Page Quality: OW Pedigree: Ohio CopyNewstand w/ Fawcett Comics Cover 4/46 | $200.00
|
| Daredevil #6 Grade: 9.4 Page Quality: Wht Pedigree: Ohio Copy Census: 2nd Highest Grade - 6 in 9.6 - 18 in 9.41st Mr. Fear 2/65 W.Wood Cover/Art | $1,200.00
Sold |
| Flash #138 Page Quality: OWW Pedigree: Ohio CopyTeam Up w/ Elongated Man vs. Pied Piper, Kid Flash Back Up, 1st Dexter Miles App. 8/63 C.Infantino & M.Anderson Cover Infantino Art | $160.00
|
| Green Lantern (40s) #29 Grade: 9.2 Page Quality: OWW Pedigree: Ohio Copy Census: 2nd Highest Grade - 1 in 9.4 (Mile High Copy) - 2 in 9.2All Harlequin Cover & Story, Overstreet Classic Cover 1/43 I.Hasen Cover & Art | $3,000.00
|
| Hot Wheels #6 Grade: VF++ Page Quality: White Pedigree: Ohio CopyLast Issue, Popular 60s Toys, Santa Christmas Cover 2/71 N.Adams Cover & Art | $85.00
|
| Incredible Hulk #111 Grade: NM- Page Quality: OWW Pedigree: Ohio CopyKa-Zar & Galaxy Master App. 1/69 H.Trimpe & D.Atkins Cover/Art | $75.00
|
| Justice League of America #86 Grade: VF- Page Quality: OWW Pedigree: Ohio CopyHunger Stoyline 12/70 N.Adams Cover M.Sekowsky Art | $30.00
|
| Justice League of America #92 Grade: VF Page Quality: OWW Pedigree: Ohio CopySolomon Grundy App. JSA Crossover, 52 Pages 9/71 N.Adams Cover | $35.00
|
| Lady Luck #90 Grade: 8.0 Page Quality: OWW Pedigree: Ohio Copy Census: 2nd Highest Grade - 2 in 8.5 - 2 in 8.0Good Girl Crime Art 8/50 | $480.00
|
| Master Comics #77 Grade: 9.0 Page Quality: OW Pedigree: Ohio Copy Census: 1st (Highest Graded Copy) - 6 in 9.0Pirate Cover, Captain Marvel Jr., Bulletman, Radar & Nyoka 3/47 | $200.00
|
| Master Comics #77 Grade: 9.4 Page Quality: OWW Pedigree: Ohio Copy Census: 1st (Single Highest Graded Copy)Pirate Cover, Captain Marvel Jr., Bulletman, Radar & Nyoka 3/47 B.Krigstein Art | $450.00
|
| Modern Comics #61 Grade: 8.5 Page Quality: OWW, OWW Pedigree: Ohio CopyOverstreet "Classic Cover" 5/47 B.Ward P.Gustavson G.Fox Art R.Crandall Cover | $300.00
|
| Sub-Mariner #1 Grade: 9.4 Page Quality: OWW Pedigree: Ohio Copy Census: 3rd Highest GradeOrigin Retold 5/68 J.Buscema Cover/Art | $550.00
Sold |
| Teen Titans #22 Grade: VF+ Page Quality: OWW Pedigree: Ohio CopySpeedy App. 8/69 N.Adams Art | $75.00
|
| Teen Titans #31 Grade: VF+ Page Quality: White Pedigree: Ohio CopyCampus Riot Story, Hawk & Dove Back Up 2/71 N.Cardy Cover & Art | $50.00
|
| Young Allies #20 Grade: VF++ Page Quality: OWW Pedigree: Ohio CopyLast Issue and Last Young Allies Oct/46 S.Shores Cover | $1,150.00
|