| All Star Western #7 xGrade: 9.4 Page Quality: OWW Pedigree: Peter Kuper Copy Census: 9 in 9.6 - 3 in 9.4Billy the Kid, Davy Crocket, El Diablo & Buffalo Bill Stories, 52 Pages 9/71 A.Weiss D.Giordano J.Kubert Art T.DeZuniga Cover & Art - This CGC Comic Has Been Cracked Out | $65.00
Sold |
| Amazing Spider-Man #108 xGrade: VF/NM to NM- Page Quality: OW Pedigree: Peter Kuper CopyFlash Thompson, Aunt May, Harry Osborn, Gwen Stacy & 1st Sha Shan App. Picture Frame Era Cover 5/72 J.Romita Cover & Art | $145.00
|
| Amazing Spider-Man #117 xGrade: VF/NM Page Quality: OWW Pedigree: Peter Kuper CopyStory Adapted from Spectacular Spider-Man #1 Mag, Gwen Stacy, JJJameson, Mary Jane, Norman Osborn, Aunt May, Harry Osborn, Disruptor & Smasher App. 2/73 J.Romita Cover & Art | $100.00
|
| American Flagg! #21 xGrade: NM- Page Quality: OW Pedigree: Peter Kuper Copy Census: Only Graded - 1 in 9.6Mark Thrust Back Up Story 6/85 Alan Moore Script H.Chaykin Cover & Art L.Stroman Art | $5.00
|
| Astonishing Tales #7 xGrade: VF/NM Page Quality: White Pedigree: Peter Kuper CopyKa-Zar & Dr. Doom Stories, Black Panther & 2nd Bobbi Morse (Later Mockingbird) App. Last 15c Issue 8/71 G.Colan Art H.Trimpe Cover & Art | $65.00
|
| Astonishing Tales #17 xGrade: VF++ Page Quality: OW Pedigree: Peter Kuper CopyKa-Zar Story, Bobbi Morse (Mockingbird), Nick Fury & Gemini App. 4/73 D.Atkins Art & Cover | $25.00
|
| Astonishing Tales #20 xGrade: NM/NM- Page Quality: OWW Pedigree: Peter Kuper Copy Census: 4 in 9.8 - 8 in 9.6 - 4 in 9.4SHIELD Agent Bobbi Morse (Mockingbird), Nick Fury, Gemini, Plunderer & AIM App. 10/73 M.Severin Art J.Romita Cover | $45.00
|
| Avengers #36 xGrade: VG Page Quality: OW/COW Pedigree: Peter Kuper CopyUltroids & Black Widow App. 1/67 D.Heck Cover & Art | $16.00 $13.00
|
| Avengers #49 xGrade: VF Page Quality: OW Pedigree: Peter Kuper CopyTyphon & Toad App. Magneto Cover & Story 2/68 J.Buscema Cover & Art | $85.00
|
| Avengers #53 xGrade: F/VF to VF- Page Quality: OW/COW Pedigree: Peter Kuper CopyMagneto, Quicksilver, Wanda & Toad App. X-Men (Marvel Girl, Angel, Cyclops, Beast, Iceman) Crossover (Goliath, Black Panther, Wasp, Hawkeye) 6/68 J.Buscema Cover & Art | $165.00
|
| Avengers #54 xGrade: VG/F Page Quality: OW/COW Pedigree: Peter Kuper Copy1st New Masters of Evil (Whirlwind, Black Knight, Klaw, Melter, Radioactive Man) App. 1st Ultron (in Panel) App. Bondage Cover 7/68 J.Buscema Cover & Art | $65.00
|
| Avengers #66 xGrade: F/VF Page Quality: OW Pedigree: Peter Kuper CopyUltron App. 1st Adamantium (Metal) Mentioned in Marvel (Goliath, Iron Man, Thor, Vision, Wasp, Yellowjacket) 7/69 J.Buscema Cover BWSmith Art | $50.00
|
| Avengers #74 xGrade: FN+ Page Quality: OW Pedigree: Peter Kuper CopySon of the Serpent App. (Race Story) 3/70 J.Buscema Cover & Art | $25.00
|
| Avengers #78 xGrade: VG/F Page Quality: OW/COW Pedigree: Peter Kuper Copy1st Lethal Legion (Man-Ape, Power-Man, Living Laser & Others) App. 7/70 J.Buscema Cover S.Buscema Art | $20.00
|
| Avengers #79 xGrade: VG+ Page Quality: OWW Pedigree: Peter Kuper CopyGrim Reaper & Lethal Legion (Power Man, Living Laser, Swordsman & Man-Ape (M'Kabu)) App. 8/70 J.Buscema Cover & Art | $16.00
|
| Avengers #84 xGrade: VF+ Page Quality: OW Pedigree: Peter Kuper CopyArkon & Enchantress App. (Black Knight, Black Panther, Goliath, Quicksilver. Scarlet Witch, Thor, Vision) 1/70 J.Buscema Cover & Art | $70.00
|
| Avengers #109 xGrade: VG/F Page Quality: COW Pedigree: Peter Kuper CopyHawkeye Quits, 1st Imus Champion App. (Black Panther, Cap, Iron Man, Wanda, Thor, Vision) 3/73 D.Heck Art J.Buscema Cover | $17.00
|
| Avengers #126 xGrade: NM- Page Quality: OW Pedigree: Peter Kuper CopyKlaw & Solarr App. 8/74 B.Brown & D.Cockrum Art R.Wilson Cover | $55.00
|
| Batman #252 xGrade: NM- Page Quality: OW Pedigree: Peter Kuper CopyJason Bard & 2nd Spook App. Robin Back Up Story 10/73 D.Dillin I.Novick Art N.Cardy Cover | $85.00
Sold |
| Beware #3 xGrade: NM/NM- Page Quality: OWW Pedigree: Peter Kuper Copy Census: 0 in 9.8 - 1 in 9.6 - 7 in 9.4Atlas '50s Horror & Mystery Stories 6/73 R.Buckler Cover A.Luster J.Maneely G.Tuska Art | $55.00
Sold |
| Blue Beetle #3 xGrade: VF+ Page Quality: OWW Pedigree: Peter Kuper CopyMadmen & Dan Garret App. 3rd Question (Back Up Story) App. 10/67 S.Ditko Cover & Art | $100.00
|
| Blue Beetle #4 xGrade: VF- Page Quality: OW Pedigree: Peter Kuper CopyBondage Cover, Question Back Up Story 12/67 S.Ditko Cover & Art | $50.00
|
| Blue Beetle #5 xGrade: F/VF to VF- Page Quality: OW Pedigree: Peter Kuper CopyDestroyer of Heroes App. Question Back Up Story, Last Issue 11/68 S.Ditko Cover & Art | $40.00
|
| Brave & Bold #106 xGrade: NM- Page Quality: OWW Pedigree: Peter Kuper CopyBatman & Green Arrow Team Up 4/72 J.Aparo Cover & Art | $26.00
|
| Captain Marvel #2 xGrade: VG++ Page Quality: OW Pedigree: Peter Kuper CopySuper-Skrull & 3rd Carol Danvers App. 6/68 G.Colan Cover & Art | $20.00
|