 |
|
|
Browse by Title - Excalibur |
| Excalibur #1 xGrade: NM Page Quality: White Census: 280 in 9.8 - 89 in 9.6 - 43 in 9.42nd Excalibur (Captain Britain, Meggan, Phoenix, Kitty Pryde, Nightcrawler), Warwolves & 1st Widget App. Deluxe Paper, Back Cover Pin Up 10/88 A.Davis Cover & Art | $24.00
| | Excalibur #4 xGrade: NM+ Page Quality: White Census: 8 in 9.8 - 1 in 9.6Arcade, Lockheed, Callisto, Moira MacTaggert, Courtney Ross, Widget, Miss Locke & Crazy Gang App. Back Cover Pin Up (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan) 1/89 A.Davis Cover & Art | $18.00
| | Excalibur #4 xGrade: NM+ Page Quality: White Census: 6 in 9.8 - 1 in 9.6Arcade, Lockheed, Callisto, Moira MacTaggert, Courtney Ross, Widget, Miss Locke & Crazy Gang App. Back Cover Pin Up (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan) 1/89 A.Davis Cover & Art | $18.00
| | Excalibur #4 xGrade: NM+ Page Quality: White Census: 8 in 9.8 - 1 in 9.6Arcade, Lockheed, Callisto, Moira MacTaggert, Courtney Ross, Widget, Miss Locke & Crazy Gang App. Back Cover Pin Up (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan) 1/89 A.Davis Cover & Art | $18.00
| | Excalibur #4 xGrade: 9.8 Page Quality: White Census: Highest Graded - 12 in 9.8Arcade, Lockheed, Callisto, Moira MacTaggert, Courtney Ross, Widget, Miss Locke & Crazy Gang App. Back Cover Pin Up (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan) 1/89 A.Davis Cover & Art | $60.00
| | Excalibur #4 xGrade: NM+ Page Quality: White Census: 6 in 9.8 - 1 in 9.6Arcade, Lockheed, Callisto, Moira MacTaggert, Courtney Ross, Widget, Miss Locke & Crazy Gang App. Back Cover Pin Up (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan) 1/89 A.Davis Cover & Art- | $18.00
| | Excalibur #4 xGrade: NM+ Page Quality: White Census: 8 in 9.8 - 1 in 9.6Arcade, Lockheed, Callisto, Moira MacTaggert, Courtney Ross, Widget, Miss Locke & Crazy Gang App. Back Cover Pin Up (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan) 1/89 A.Davis Cover & Art | $18.00
| | Excalibur #4 xGrade: NM/NM+ Page Quality: White Census: 8 in 9.8 - 1 in 9.6 - 2 in 9.4Arcade, Lockheed, Callisto, Moira MacTaggert, Courtney Ross, Widget, Miss Locke & Crazy Gang App. Back Cover Pin Up (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan) 1/89 A.Davis Cover & Art | $14.00
| | Excalibur #4 xGrade: 9.8 Page Quality: White Census: Highest Graded - 12 in 9.8Arcade, Lockheed, Callisto, Moira MacTaggert, Courtney Ross, Widget, Miss Locke & Crazy Gang App. Back Cover Pin Up (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan) 1/89 A.Davis Cover & Art | $60.00
| | Excalibur #4 xGrade: NM/NM+ Page Quality: White Census: 8 in 9.8 - 1 in 9.6 - 2 in 9.4Arcade, Lockheed, Callisto, Moira MacTaggert, Courtney Ross, Widget, Miss Locke & Crazy Gang App. Back Cover Pin Up (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan) 1/89 A.Davis Cover & Art | $14.00
| | Excalibur #8 xGrade: 9.8 Page Quality: White Census: Highest Graded - 9 in 9.8New Mutants, Spider-Man, Doctor Octopus & Jean Grey App. Clark Kent & Lois Lane Cameo (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan), Back Cover Pin Up 5/89 R.Lim Cover & Art | $60.00
| | Excalibur #11 xGrade: 9.8 Page Quality: White Census: Highest Graded - 4 in 9.8Widget, Moira MacTaggert & Lightning Squad App. (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan, Lockheed), Back Cover Pin Up 8/89 M.Rogers Cover & Art | $60.00
| | Excalibur #12 xGrade: 9.8 Page Quality: White Census: Highest Graded - 6 in 9.8Technet App. (Captain Britain, Nightcrawler, Phoenix, Shadowcat, Meggan, Lockheed), Opal Lun Back Cover Pin Up 9/89 A.Davis Cover & Art | $60.00
| | Excalibur #28 xGrade: 9.8 Page Quality: White Census: Single Highest GradedCooter & Bash App. (Captain Britain & Meggan) 9/90 C.Doran Cover & Art | $70.00
| | Excalibur #56 xGrade: NM+ Page Quality: White Census: No Copy Graded to DatePsylocke & Lockheed App. Nick Fury Cameo 11/92 A.Davis Cover & Art | $10.00
| | Excalibur #57 xGrade: NM+ Page Quality: White Census: 0 in 9.8 - 1 in 9.6X-Men App. 12/92 J.Madureira Cover & Art | $10.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|