 |
|
|
Browse by Title - H.A.R.D. Corps |
| H.A.R.D. Corps #1 xGrade: NM- Page Quality: WhiteToyo Harada & Eggbreakers (Big Boy, Swallow, Rock) App. (Gunslinger, Maniac (Death), Hammerhead, Superstar, Shakespeare, Softcore & 1st Flatline) 12/92 D.Lapham Art J.Lee Cover B.Layton Inks | $6.00
| | H.A.R.D. Corps #1 xGrade: 9.8 Page Quality: White Census: Highest Graded - 122 in 9.8Toyo Harada & Eggbreakers (Big Boy, Swallow, Rock) App. (Gunslinger, Maniac (Death), Hammerhead, Superstar, Shakespeare, Softcore & 1st Flatline) 12/92 D.Lapham Art J.Lee Cover B.Layton Inks | $55.00
| | H.A.R.D. Corps #2 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 3 in 9.8Post-Unity Issue 1/93 M.Leeks Cover & Art B.Layton Inks | $40.00
| | H.A.R.D. Corps #4 xGrade: NM- Page Quality: WhiteEggbreakers & Toyo Harada App. (Gunslinger, Hammerhead, Superstar, Shakespeare, Flatline, Softcore) 3/93 M.Leeke Cover & Art | $5.00
| | H.A.R.D. Corps #4 xGrade: NM+ Page Quality: Bone White Census: 7 in 9.8 - 0 in 9.6Eggbreakers & Toyo Harada App. (Gunslinger, Hammerhead, Superstar, Shakespeare, Flatline, Softcore) 3/93 M.Leeke Cover & Art | $15.00
| | H.A.R.D. Corps #4 xGrade: NM Page Quality: Bone White Census: 7 in 9.8 - 0 in 9.6 - 0 in 9.4Eggbreakers & Toyo Harada App. (Gunslinger, Hammerhead, Superstar, Shakespeare, Flatline, Softcore) 3/93 M.Leeke Cover & Art | $8.00
| | H.A.R.D. Corps #6 xGrade: VF/NM Page Quality: Bone WhiteSpider Aliens App. (Gunslinger, Hammerhead, Superstar, Shakespeare, Flatline, Hotshot, Softcore) 5/93 M.Leeke Cover & Art | $3.00
| | H.A.R.D. Corps #7 xGrade: NM/NM- Page Quality: White Census: 6 in 9.8 - 1 in 9.6 - 0 in 9.4Spider Aliens App. (Gunslinger, Hammerhead, Superstar, Shakespeare, Flatline, Hotshot, Perp, Wipeout, Softcore] 6/93 M.Leeke Cover & Art | $5.00
| | H.A.R.D. Corps #8 xGrade: NM Page Quality: Bone White Census: 10 in 9.8 - 0 in 9.6 - 0 in 9.4Toyo Harada & Eggbreakers App. (Gunslinger, Hammerhead, Superstar, Shakespeare, Flatline, Hotshot, Perp, Wipeout, Softcore, 1st Taser & 1st Decoy) App. 7/93 M.Leeke Cover & Art | $8.00
| | H.A.R.D. Corps #9 xGrade: VF+ Page Quality: Bone WhiteTurok & Bionosaur App. (Gunslinger, Hammerhead, Superstar, Shakespeare, Flatline, Hotshot, Perp, Wipeout, Softcore) App. 8/93 M.Leeke Cover & Art | $3.00
| | H.A.R.D. Corps #11 xGrade: VF+ Page Quality: Bone White1st Otherman App. (Gunslinger, Hammerhead, Superstar, Shakespeare, Flatline, Hotshot, Softcore, Lifeline) App. 7/93 Y.Guichet Cover & Art | $3.00
| | H.A.R.D. Corps #13 xGrade: NM Page Quality: White Census: 6 in 9.8 - 0 in 9.6 - 0 in 9.4Toyo Harada & Eggbreakers App. (Gunslinger, Hammerhead, Superstar (Death), Shakespeare, Flatline, Hotshot, Softcore, Lifeline, Safeguard) 12/93 Y.Guichet Art J.Moede Cover | $8.00
| | H.A.R.D. Corps #14 xGrade: 9.8 Page Quality: White Census: Highest Graded - 4 in 9.8Toyo Harada & Earl Simkus App. (Gunslinger, Hammerhead, Shakespeare, Flatline, Hotshot, Softcore) 1/94 Y.Guichet Cover & Art | $35.00
| | H.A.R.D. Corps #14 xGrade: NM- Page Quality: WhiteToyo Harada & Earl Simkus App. (Gunslinger, Hammerhead, Shakespeare, Flatline, Hotshot, Softcore) 1/94 Y.Guichet Cover & Art | $4.00
| | H.A.R.D. Corps #15 xGrade: 9.8 Page Quality: White Census: Highest Graded - 5 in 9.8Toyo Harada & Midnight [Earl Simkus] App. (Gunslinger, Hammerhead, Shakespeare, Flatline, Hotshot) 2/94 Y.Guichet Art & Cover | $35.00
| | H.A.R.D. Corps #15 xGrade: NM/NM- Page Quality: White Census: 7 in 9.8 - 1 in 9.6 - 0 in 9.4Toyo Harada & Midnight [Earl Simkus] App. (Gunslinger, Hammerhead, Shakespeare, Flatline, Hotshot) 2/94 Y.Guichet Art & Cover | $5.00
| | H.A.R.D. Corps #18 xGrade: NM- Page Quality: WhiteArmorines App. (Gunslinger, Hammerhead, Shakespeare, Flatline, Shakespeare, Softcore, Lifeline, Safeguard) 5/94 R.Levins Art & Cover | $4.00
| | H.A.R.D. Corps #28 xGrade: VF- Page Quality: WhiteGunslinger, Hammerhead, Shakespeare, Flatline, Hotshot, Grasshopper, Perp, Wipeout, Softcore, Lifeline, Safeguard, Satin Doll & Football App. 4/95 V.Mayerik Painted Cover J.Calimee Art | $2.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|