 |
|
|
Browse by Title - Superman Annual |
| Superman Annual #1 xGrade: VF/VF+ Page Quality: White Census: 1 in 9.2 - 4 in 9.0 - 3 in 8.51st DC Annual, Lois, Superboy, Jimmy, Krypto, Supergirl (1st App.), Jor-El, Lana Lang, Lori Lemaris (1st App.), Batman & Perry White App. Sum/60 C.Swan Cover & Art W.Boring K.Schaffenberger A.Plastino G.Papp Art | $1,200.00
Sold | | Superman Annual #1 xGrade: VG/VG+ Page Quality: OW/COW1st DC Annual, Lois, Superboy, Jimmy, Krypto, Supergirl (1st App.), Jor-El, Lana Lang, Lori Lemaris (1st App.), Batman & Perry White App. Sum/60 C.Swan Cover & Art W.Boring K.Schaffenberger A.Plastino G.Papp Art | $300.00
| | Superman Annual #2 xGrade: 8.5 Page Quality: COW Census: 12 Higher - 8 in 8.5Super-Villain Issue, Reprints 1st Brainiac, Titano, Metallo & Bizarro App. 1960 C.Swan Cover & Art W.Boring Art | $410.00
| | Superman Annual #3 xGrade: FN- Page Quality: OWW"Strange Lives of Superman" Lois Lane, Circe, Perry White, Jimmy Olsen & The Clock App. 1961 C.Swan Cover & Art W.Boring K.Schaffenberger A.Plastino Art | $70.00
| | Superman Annual #5 xGrade: VF/NM Page Quality: COW Census: 7 Higher - 5 in 9.0Batman, Robin, Jor-El, Lara, Futuro, Lois, Jimmy, Lana Lang, Ma & Pa Kent, Krypto & 1st Beppo (Super Monkey) App. Cover Gallery Back Cover, Sum/62 C.Swan Cover & Art J.Sikela K.Schaffenberger G.Papp W.Boring Art | $250.00
| | Superman Annual #8 xGrade: VF- Page Quality: OW/COWOrigin Issue, Jimmy, Lois, Perry, Lana, Luthor, Krypto, Legion, Robin, Mxyzptlk, Jor-El & Lara App. Win/64 C.Swan Cover & Art A.Plastino G.Papp W.Boring K.Schaffenberger J.Sikela D.Sprang Art | $75.00
| | Superman Annual #12 xGrade: NM- Page Quality: White Census: 3 in 9.8 - 0 in 9.6 - 0 in 9.4Lex Luthor App. 1986 B.Bolland Cover A.Saviuk Art | $8.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|