 |
|
|
| Buck Rogers #4 xGrade: F/VF Page Quality: OW Census: 7 Higher - 4 in 7.0Buck Rogers & Skyroads Stories, Sci Fi Cover 1942 S.Douglas Cover D.Calkins R.Keaton Art | $600.00
| | Famous Funnies #5 xGrade: VG Page Quality: OW Census: 10 Higher - 1 in 4.51st Christmas Comic Cover, Buck Rogers, Jane Arden, Joe Palooka, Dixie Dugan & Many Other Stories, Gerber 6 Scarce, 12/34 V.Pazmino Cover & Art A.Capp H.Fisher R.Yager J.Hix Art | $1,250.00
Sold | | Famous Funnies #14 xGrade: FN+ Page Quality: OW/COW Census: 3 Higher - 1 in 6.5Western Bronco Bucking Cover, Buck Rogers, Jane Arden, Joe Palooka, Dixie Dugan & Many Other Stories, Gerber 6 Scarce 9/35 A.Capp C.McBride R.Yager S.Iger J.Hix Art V.Pazmino Cover & Art | $300.00
Sold | | Famous Funnies #15 xGrade: Q G/VG Page Quality: COWEarly Football Cover, Buck Rogers, Jane Arden, Joe Palooka, Dixie Dugan & Many Other Stories, Gerber 6 Scarce 10/35 A.Capp C.McBride R.Yager S.Iger J.Hix Art V.Pazmino Cover & Art | $60.00
| | Famous Funnies #19 xGrade: VG/VG+ Page Quality: OW/COWBuck Rogers, Jane Arden, Joe Palooka, Dixie Dugan & Many Other Stories, Gerber 7 Scarce, Snow Sledding Cover 2/36 V.Pazmino C.McBride H.Fisher R.Yager S.Iger J.Hix Art | $180.00
| | Famous Funnies #28 xGrade: VG/F Page Quality: COW Pedigree: Jon Berk Collection Census: 1 in 6.5 - 2 in 6.0 - 2 in 5.0Buck Rogers, Mutt & Jeff, Joe Palooka, Dixie Dugan & Others, Gerber 7 Scarce, Football Cover 11/36 V.Pazmino L.Leonard S.Iger M.Caniff R.Yager Art | $180.00
| | Famous Funnies #66 xGrade: FA+ Page Quality: OW Pedigree: Crippen/"D" CopyBuck Rogers, Mutt & Jeff, Joe Palooka, Dixie Dugan & Others 1/40 Baseball Bat Cover | $20.00
| | Famous Funnies #103 xGrade: VG++ Page Quality: OW/COWU.S. War Bonds Cover, Buck Rogers, Invisible Scarlet O'Neil, Chief Wahoo, Dickie Dare, Oaky Doaks & Others 2/42 F.Godwin E.Woggon C.Waugh B.Christman D.Calkins R.Stamm Art | $42.00
| | Famous Funnies #135 xGrade: VF/NM Page Quality: OWW Pedigree: Promise Collection Census: 2 in 9.4 - 2 in 9.2 - 1 in 9.0Halloween Cover, Buck Rogers, Invisible Scarlet O'Neil, Chief Wahoo, Dickie Dare, Oaky Doaks & Others 10/45 S.Douglas Cover C.Waugh R.Stamm D.Calkins Art | $175.00
| | Famous Funnies #136 xGrade: VF++ Page Quality: OWW Census: 1 in 9.4 - 3 in 9.2 - 1 in 9.0Thanksgiving Cover, Buck Rogers, Invisible Scarlet O'Neil, Chief Wahoo, Dickie Dare, Oaky Doaks & Others 11/45 S.Douglas Cover A.Nugent C.Waugh R.Stamm D.Calkins Art | $135.00
Sold | | Famous Funnies #145 xGrade: VG Page Quality: OWBuck Rogers, Invisible Scarlet O'Neil, Chief Wahoo, Dickie Dare, Oaky Doaks & Others 8/46 S.Douglas Cover C.Waugh R.Stamm D.Calkins Art | $24.00
| | Famous Funnies #147 xGrade: VF Page Quality: OWWHalloween Cover, Buck Rogers, Invisible Scarlet O'Neil, Chief Wahoo, Dickie Dare, Oaky Doaks & Others 10/46 S.Douglas Cover A.Nugent C.Waugh R.Stamm D.Calkins Art | $85.00
| | Famous Funnies #148 xGrade: VF- Page Quality: OWWThanksgiving Cover, Buck Rogers, Invisible Scarlet O'Neil, Chief Wahoo, Dickie Dare, Oaky Doaks & Others 11/46 S.Douglas Cover A.Nugent C.Waugh R.Stamm D.Calkins Art | $62.00
| | Famous Funnies #149 xGrade: VF Page Quality: OWWChristmas Cover, Buck Rogers, Invisible Scarlet O'Neil, Chief Wahoo, Dickie Dare, Oaky Doaks & Others 12/46 S.Douglas Cover A.Nugent C.Waugh R.Stamm D.Calkins Art | $85.00
| | Famous Funnies #150 xGrade: VF/VF+ Page Quality: WhiteBuck Rogers, Invisible Scarlet O'Neil, Chief Wahoo, Dickie Dare, Oaky Doaks & Others 1/47 S.Douglas Cover A.Nugent C.Waugh R.Stamm D.Calkins Art | $100.00
| | Famous Funnies #152 xGrade: VF+ Page Quality: White Pedigree: Promise Collection Census: 6 Higher - 0 in 8.5Snow Sledding Cover, Buck Rogers, Invisible Scarlet O'Neil, Chief Wahoo, Dickie Dare, Oaky Doaks & Others 3/47 S.Douglas Cover D.Calkins R.Stamm C.Waugh Art | $165.00
| | Famous Funnies #194 xGrade: VF++ Page Quality: OWW Pedigree: Crippen/"D" Copy Census: 1 in 9.2 - 1 in 9.0 - 0 in 8.5Buck Rogers, Scorchy Smith, Dickie Dare, Oaky Doaks & Others 6/51 R.Willard D.Calkins Art | $70.00
| | Famous Funnies #203 xGrade: NM/NM- Page Quality: OWW Pedigree: File Copy Census: 0 in 9.8 - 1 in 9.6 - 1 in 9.4Tom Terriss, Scorchy Smith, Steve Roper & Dickie Dare Stories 12/52 B.Woggon R.Willard Art HCKiefer Cover | $115.00
| | Famous Funnies #208 xGrade: VF- Page Quality: OW/COWSteve Roper, Dickie Dare & True Heroic Stories 10/53 M.Roy Cover & Art B.Woggon F.Matera Art | $52.00
| | Famous Funnies #208 xGrade: VF/NM Page Quality: OW/COW Pedigree: Crippen/"D" Copy Census: 1 in 9.6 - 1 in 9.4 - 1 in 9.2 - 2 in 9.0Steve Roper, Dickie Dare & True Heroic Stories 10/53 M.Roy Cover & Art B.Woggon F.Matera Art | $76.00
| | Famous Funnies: Carnival of Comics nn xGrade: 6.5 Page Quality: OW Census: 13 Higher - 4 in 6.52nd Comic Book, Distributed as Giveaway, Joe Palooka, Mutt & Jeff, Reg'lar Fellers & Other Strip Stories, Wraparound Cover, Gerber 8 Scarce 1933 F.Godwin A.Capp H.Fisher Art | $3,500.00
Sold | | Heroic Comics #47 xGrade: VF+ Page Quality: OW Pedigree: File Copy Census: 1 in 9.4 - 1 in 8.5Painted Cover, Mountain Climbing Cover 3/48 F.Guardineer S.Greene A.Toth Art A.Ulmer Cover & Art | $65.00
| | Heroic Comics #55 xGrade: FN- Page Quality: OW/COWReal Life Heroic Stories 7/48 A.Thompson Painted Cover & Art P.Berube E.Moore A.Toth Art | $27.00
| | Heroic Comics #56 xGrade: VF/NM to NM- Pedigree: File Copy Census: 2 in 9.6 - 3 in 9.4 - 2 in 9.0Painted Cover 9/49 A.Thompson Cover S.Glanzman E.Moore L.Elias Art | $70.00
| | Heroic Comics #64 xGrade: VG+ Page Quality: OWWReal Adventure Stories, Painted Cover 1/51 B.Everett Cover & Art HGPeters B.Bailey B.Powell Art | $23.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|