 |
|
|
| All Select Comics #7 xGrade: VG/F to FN- Page Quality: OW/COWCaptain America & Bucky, Human Torch & Toro and Whizzer Stories, WW II Japan War Cover 5/45 V.Alascia A.Bellman J.Binder A.Gabriele Art A.Schomburg Cover | $5,000.00
| | All Surprise Comics #4 xGrade: G/VG Page Quality: OW/COW Pedigree: Murphy Anderson PedigreeSuper Rabbit, Gandy, Sourpuss, Silly Seal, Ziggy Pig & Other Animal Humor Stories Sum/44 | $85.00
| | All Winners Comics #12 xGrade: VG Page Quality: COWRed Skull App. Japan War Prison Cover Spg/44 A.Schomburg Cover | $850.00
Sold | | Best Western #59 xGrade: G/VG Page Quality: OWW(#2) Last Issue, Black Rider, Kid Colt & Two-Gun Kid Stories, Becomes "Western Outlaws" Scarcer Picture Frame Era Cover 8/49 S.Shores R.Heath Art J.Severin Cover & Art | $45.00
| | Blackstone the Magician #3 xGrade: VF- Page Quality: OWW Census: 4 Higher - 1 in 7.5Damsel in Distress Bondage on Railroad Tracks Cover, Blonde Phantom Back Up Story 7/48 B.Oksner Cover M.Sekowsky Art | $485.00
| | Blonde Phantom #18 xGrade: VF/VF- Page Quality: OWW Pedigree: Big Apple Copy Census: 1 in 9.6 - 1 in 9.2 - 1 in 8.5 - 2 in 7.5Blonde Phantom & Sub Mariner Stories, Sub-Mariner & Namora Back Up Story Jul/48 K.Bald Cover & Art V.Alascia Art | $2,000.00
| | Captain America Comics #2 xGrade: 8.5 Page Quality: COW Census: 5 Higher - 4 in 8.52nd Captain America & Bucky App. Classic Early Hitler Cover, Hitler App. Bondage Cover 4/41 J.Simon Cover & Art J.Kirby A.Avison A.Gabriele R.Crandall Art | $45,000.00
Sold | | Captain America Comics #2 xGrade: 9.0 Page Quality: OWW Census: 2 in 9.4 - 2 in 9.2 - 1 in 9.02nd Captain America & Bucky App. Classic Early Hitler Cover, Hitler App. Bondage Cover 4/41 J.Simon Cover & Art J.Kirby A.Avison A.Gabriele R.Crandall Art | $50,000.00
Sold | | Captain America Comics #3 xGrade: 4.0 Page Quality: Slt Brit Pedigree: Signature Series Census: 6 Signature Series Higher - 1 in 4.0Classic 1st Red Skull Cover, Tuk Cave-Boy & Hurricane Back Up Stories, Bondage Sci Fi Cover, 1st Stan Lee Pro Comic Work 5/41 A.Schomburg Cover J.Kirby J.Simon M.Raboy R.Crandall Art - In April ComicLink Auction | $32,500.00
Show | | Captain America Comics #7 xGrade: 5.0 Page Quality: LTOWClassic Nasty Nazi-Bondage Cover,Captain America (3), Headline Hunter, Hurricane & Father Time Stories Red Skull Story 9/41 A.Avison J.Simon K.Bald Art J.Kirby Cover & Art | $4,550.00
Sold | | Captain America Comics #8 xGrade: 3.5 Page Quality: Slt BritNazi-Bondage Cover, Captain America (3), Headline Hunter, Father Time & Hurricane Stories 11/41 J.Kirby & J.Simon Cover/Art & Full Centerfold A.Avison C.Nicholas Art | $3,250.00
Sold | | Captain America Comics #26 xGrade: GD Page Quality: OWWUnderwater Nazi Action Cover, Bucky & Toro App. Human Torch Back Up Story 5/43 A.Schomburg Cover S.Shores A.Alascia H.Sahle Art | $2,000.00
Sale Pending | | Captain America Comics #30 xGrade: 7.5 Page Quality: COW Census: 14 Higher - 3 in 7.5Human Torch Story, Bucky in Bondage Cover, Nazi & Japanese War Stories 9/43 S.Shores Cover & Art A.Fagley V.Alascia C.Infantino Art | $3,500.00
Sold | | Captain America Comics #36 xGrade: FA/GOne of the Highest Sought Covers in the Run, Classic Hitler Cover w/ Atlas Globe on Cover 3/44 S.Shores Art | $400.00
Sold | | Captain America Comics #42 xGrade: 7.0 Page Quality: OWWBucky Barnes & Gen. Douglas MacArthur App. Human Torch & Toro Back Up Story, WW II Stories 10/44 A.Schomburg Cover V.Alascia S.Shores A.Bellman Art | $2,250.00
Sold | | Captain America Comics #52 xGrade: 8.5 Page Quality: OW Census: 3rd Highest Grade - 4 Higher - 7 in 8.5Human Torch vs Cat-Man 1/46 A.Schomburg Cover V.Alascia A.Gabriele Art | $1,500.00
Sold | | Captain America Comics #57 xGrade: VG/F to FN- Page Quality: OW/COWCaptain America & Bucky Stories (3), The Crooner App. Human Torch Back Up Story 7/46 V.Alascia Cover & Art J.Mooney C.Infantino A.Avison Art | $1,600.00
Sold | | Captain America Comics #65 xGrade: VF/VF- Page Quality: OWW Census: 5 Higher - 1 in 8.0Matador, Bucky Barnes & Jester App. Human Torch Back Up Story 1/48 S.Shores Cover & Art K.Bald A.Avison H.Kurtzman "Hey Look" Art | $3,350.00
Sold | | Captain America Comics #70 xGrade: VG+ Page Quality: OWOne of the Scarcest Issues to Find, Only Cap Sci Fi Cover & Story, Golden Girl, Sub Mariner Story 1/49 S.Shores Cover & Art | $800.00
Sold | | Captain America Comics #74 xGrade: 3.5 Page Quality: OWClassic Red Skull Cover, 1st "Weird Tales" in Title, Golden Girl & Red Skull App. New Cap Story + 3 Pre-Code Horror Stories 10/49 M.Nodell Cover | $10,000.00
Sold | | Captain America Comics #75 xGrade: 8.5 Page Quality: OW Census: 2 in 9.0 - 2 in 8.5"Captain America's Weird Tales" All Horror Stories, Last Golden Age Issue, Gerber 7 Scarce 2/50 G.Colan Cover & Art | $5,500.00
Sold | | Comedy Comics #30 xGrade: F/VF Page Quality: OW Census: 1 in 8.0 - 1 in 6.5Super Rabbit, Tubby Pig, Percy Penguin & Waldo Wolf Funny Animal Stories Win/45 Rollercoaster Cover | $92.00
| | Comedy Comics #34 xGrade: VF Page Quality: OW Census: 1 in 9.6 - 2 in 8.5 - 0 in 8.0Nellie the Nurse, Choo Choo, Dauntless Dawson & 1st Margie App. Last Issue Fall/46 B.Wolverton Art | $400.00
Sold | | Crime-Fighters #9 xGrade: VF Page Quality: OW/COW Pedigree: Canadian EditionAtlas (Marvel) Crime Stories 1949 Photo Cover | $40.00
| | Daring Comics #10 xGrade: 8.0 Page Quality: COW Census: 1 in 9.8 - 1 in 9.2 - 3 in 8.5 - 1 in 8.0Japanese War Cover, Sub Mariner, Human Torch, Angel & Destroyer Stories Win/45 A.Schomburg Cover A.Simon a.Gabriele Art | $4,000.00
Sold |
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|