| America's Greatest #5 xGrade: FN- Page Quality: COW Pedigree: Crowley CopyCaptain Marvel, Bulletman, Spy Smasher, Minute Man & Mr. Scarlet Stories, 12/42 CCBeck Cover P.Bard Art | $210.00
Sold |
| America's Greatest Comics #5 xGrade: FN- Page Quality: OWWCaptain Marvel, Captain Marvel Jr, Bulletman, Commando Yank, Spy Smasher, Golden Arrow & Other Stories, 100 Pages 12/42 CCBeck Cover & Art P.Bard D.Berg Art | $210.00
|
| America's Greatest Comics #6 xGrade: 8.5 Page Quality: COW Census: 3 Higher - 2 in 8.5Captain Marvel, Bulletman, Commando Yank, Spy Smasher, Minute Man & Mr. Scarlet and Pinky Stories, Steamboat App. WW II War Cover, 100 Pages 2/43 CCBeck Cover P.Bard D.Berg C.Sultan Art | $825.00
|
| Animal Fair #9 xGrade: VG- Page Quality: OW/COWFawcett Funny Animal Stories - Sir Spot, Cub Reporter, Col. Walrus & Others, Circus Cover 11/46 B.Brady Art | $22.00
|
| Battle Stories #3 xGrade: VG Page Quality: OW Census: Only Graded - 1 in 9.2Pre-Code Fawcett WW II & Korean War Stories 5/52 S.Moldoff Art | $24.00
|
| Battle Stories #3 xGrade: VG++ Page Quality: OWPre-Code Fawcett WW II & Korean War Stories 5/52 S.Moldoff Art | $32.00
|
| Battle Stories #4 xGrade: VG+ Page Quality: OWWPre-Code Fawcett WW II & Korean War Stories 7/52 C.Weisbecker Art C.Pfeufer Cover | $30.00
|
| Battle Stories #5 xGrade: VG+ Page Quality: OWW Census: Only Graded - 1 in 9.2Pre-Code Fawcett WW II & Korean War Stories 9/52 C.Weisbecker Art C.Pfeufer Cover | $30.00
|
| Battle Stories #6 xGrade: FN++ Page Quality: OWW Census: Only Graded - 1 in 9.4Pre-Code Fawcett WW II & Korean War Stories 11/52 M.Sekowsky Art | $100.00
|
| Beware Terror Tales #2 xGrade: VG- Page Quality: OW/COWPre-Code Fawcett Horror Stories Hosted by the Mummy 7/52 B.Baily Cover M.Sekowsky R.Andru M.Esposito B.Powell Art | $135.00
|
| Beware Terror Tales #2 xGrade: VG Page Quality: OWPre-Code Fawcett Horror Stories Hosted by the Mummy 7/52 B.Baily Cover M.Sekowsky R.Andru M.Esposito B.Powell Art | $150.00
Sold |
| Beware Terror Tales #3 xGrade: VG/F Page Quality: OWSkeletal Cover, Pre-Code Fawcett Horror Stories Hosted by the Mummy 9/52 B.Baily Cover S.Moldoff B.McCarty Art | $250.00
Sold |
| Bill Boyd Western #2 xGrade: VF/NM to NM- Page Quality: OW/COW Pedigree: Crippen/"D" Copy Census: 1 in 9.4 - 0 in 9.2 - 0 in 9.0Bill Boyd & Windy Whopper Stories 4/50 N.Saunders Painted Cover P.Riss Art | $172.00
|
| Bob Steele Western #9 xGrade: 9.6 Page Quality: OW Pedigree: Crowley Copy Census: Highest Graded - 2 in 9.6Bob Steele (Hollywood Cowboy) & Pet Crazy Pete Stories 4/52 Photo Front & Back Covers | $275.00
|
| Bulletman #8 xGrade: VF Page Quality: OWW Census: 4 Higher - 1 in 8.0Bulletgirl App. All Bulletman The Flying Detective Stories 10/42 J.Binder Cover & Art D.Berg Art | $540.00
|
| Captain Marvel Adventures #14 xGrade: VF++ Page Quality: COWJapanese War Time Cover & Stories 8/42 M.Swayze CCBeck P.Costanza Art D.Berg Cover | $1,000.00
Sale Pending |
| Captain Marvel Adventures #22 xGrade: F/VF Page Quality: COW Pedigree: Crowley Copy1st Mr. Mind App. 1st Monster Society of Evil (Mr. Mind, Captain Nazi, Sivana, Ibac & Others) App. Steamboat, Hitler, Goring, Goebbels & Mussolini App.3/43 CCBeck Cover & Art P.Constanza A.Liederman Art | $1,000.00
Sold |
| Captain Marvel Adventures #25 xGrade: FN- Page Quality: OW/COWSteamboat, Sivana & Mr. Mind App. Hidden Faces Cover War-Time Stories 7/43 CCBeck Cover & Art A.Liederman Art | $185.00
|
| Captain Marvel Adventures #30 xGrade: VF- Page Quality: OWMonster Society of Evil Serial, Mr. Mind App. Denver, CO Visit Story 12/43 CCBeck Cover & Art | $320.00
|
| Captain Marvel Adventures #32 xGrade: FN/FN+ Page Quality: OW/COWWar-Time Stories Mr. Mind in "Monster Society of Evil" Storyline, Dallas Story 2/44 CCBeck Cover & Art | $175.00
|
| Captain Marvel Adventures #32 xGrade: VF/VF+ Page Quality: OW/COW Census: 6 Higher - 1 in 8.0War-Time Stories, Dallas Story, Mr. Mind in "Monster Society of Evil" Storyline 2/44 CCBeck Cover & Art | $365.00
|
| Captain Marvel Adventures #35 xGrade: VF+ Page Quality: WhiteCity of Indianapolis Story, 1st Radar with Origin, Hitler in Story 5/44 K.Schaffenberger Cover CCBeck P.Costanza Art | $425.00
|
| Captain Marvel Adventures #35 xGrade: VF/NM to NM- Page Quality: OW/COW Pedigree: Crowley Copy Census: 1 in 9.6 - 1 in 9.2 - 3 in 9.0Mr. Mind & 1st Radar (With Origin) App. 5/44 K.Schaffenberger Cover CCBeck P.Costanza Art | $650.00
|
| Captain Marvel Adventures #36 xGrade: 8.5 Page Quality: COW Pedigree: Crippen/"D" Copy Census: 3 Higher - 3 in 8.5Mr. Mind, Steamboat (Politically Incorrect Side Kick) & Baseball's Dizzy Dean App. 6/44 CCBeck Cover & Art - This Comic is Cracked Out | $400.00
|
| Captain Marvel Adventures #36 xGrade: VF- Page Quality: OW/COW Census: 6 Higher - 1 in 7.5Mr. Mind & Dizzy Dean App. St. Louis Story 6/44 CCBeck Cover & Art | $265.00
Sold |