| Black Diamond Western #9 xGrade: FN- Page Quality: OWW(#1) 1st Black Diamond with Origin 3/49 C.Biro Cover W.Overgard F.Kida F.Guardineer Art | $60.00
|
| Black Diamond Western #18 xGrade: FN/FN+ Page Quality: OWW2 Black Diamond Stories, Bing Bang Buster by Wolverton 6/50 C.Biro Cover W.Overgard F.Guardineer B.Wolverton Art | $48.00
|
| Black Diamond Western #24 xGrade: G/VG Page Quality: OWW2 Black Diamond Stories, Bing Bang Buster by Wolverton 3/51 C.Biro Cover F.Guardineer B.Wolverton Art | $22.00
|
| Black Diamond Western #60 xGrade: VG++ Page Quality: OWW4 Black Diamond Stories, Last Issue 2/56 P.Morisi B.Globerman Art M.Fass Cover | $20.00
|
| Boy Comics #14 xGrade: Q VG Page Quality: OWWIron Jaw Cover & Story, Crimebuster, Young Robin Hood Stories, Early Helicopter Cover 2/44 C.Biro Cover & Art D.Briefer D.Wood R.Palais Art | $75.00
|
| Boy Comics #16 xGrade: VG/F to FN- Page Quality: OWWCrimebuster, Swoop Storm, Young Robin Hood & Other Stories,Damsel in Distress Horror Cover 6/44 C.Biro Cover D.Briefer N.Maurer B.Montana R.Palais A.Mandel R.Hall Art | $145.00
|
| Boy Comics #18 xGrade: 9.2 Page Quality: OW Census: 1 in 9.4 - 2 in 9.2Crimebuster, Young Robin Hood & Other Stories, Car Crash Cover 10/44 C.Biro Cover D.Briefer A.Mandel Art | $850.00
|
| Boy Comics #28 xGrade: VF/VF+ Page Quality: OW Census: 1 in 9.4 - 2 in 8.5 - 2 in 7.5Crimebuster, Young Robin Hood, Yankee Longago & Other Stories 6/46 C.Biro Cover N.Maurer D.Briefer Art | $235.00
|
| Boy Comics #34 xGrade: VG++ Page Quality: COW Census: 5 Higher - 0 in 4.5Crimebuster & Little Dynamite Stories, Female Suicide Cover & Story 6/47 C.Biro Cover & Art C.Hubbell Art | $100.00
|
| Boy Comics #36 xGrade: VG/F to FN- Page Quality: OWWBloody Cover -- Crimebuster, Little Dynamite & Other Stories 10/47 C.Biro Cover N.Maurer E.Moore Art | $58.00
|
| Boy Comics #37 xGrade: 8.5 Page Quality: OWW Pedigree: Edgar Church (Mile High) Copy Census: 1 in 9.0 - 1 in 8.5Crimebuster & Little Dynamite Stories 12/47 C.Biro Cover D.Barry Art | $450.00
Sold |
| Boy Meets Girl #12 xGrade: VG Page Quality: OW/COWPre-Code Romance Stories, Charm Clinic & Clothes Advice Pages 6/51 F.Kida R.Atkinson D.Rockwell A.McWilliams A.Wenzil Art Painted Cover | $38.00
Sold |
| Captain Battle Jr. #1 xGrade: VG++ Page Quality: OWW Census: 5 Higher - 1 in 4.5Classic Japan War Bondage Torture Cover, Captain Battle Jr. Stories, Scoop Scuttle, Green Claw & Bill Wayne Back Up Stories Win/43 D.Rico Cover & Art J.Cole B.Wolverton Art | $525.00
Sold |
| Crime and Punishment #1 xGrade: VG- Page Quality: OW/COW2nd Lev Gleason Crime Title, Pre-Code Crime Stories, Mr. Crime on Cover 4/48 D.Barry Art C.Biro Cover | $75.00
|
| Crime and Punishment #9 xGrade: VG/F Page Quality: OWWLev Gleason Crime Stories 12/48 C.Biro Cover B.Fuji A.Borth Art | $35.00
|
| Crime and Punishment #15 xGrade: VG+ Page Quality: OW/COW50s Crime Stories 6/49 C.Biro Cover B.Fuji T.DiPreta F.Guardineer J.Gagliardi Art | $27.00
|
| Crime and Punishment #41 xGrade: VG- Page Quality: OWW Census: No Copy Graded to DatePre-Code Crime Stories 8/51 C.Biro Cover F.Bolle A.McWilliams D.Rockwell A.Kotzky F.Guardineer Art | $28.00
|
| Crime and Punishment #60 xGrade: VG- Page Quality: OWPre-Code Crime Stories 3/53 F.Kida Cover F.Bolle J.Keller A.Wenzel Art | $25.00
|
| Crime and Punishment #62 xGrade: FN Page Quality: OW/COW Census: No Copy Graded to DatePre-Code Crime Stories 6/53 F.Kida Cover F.Bolle J.Keller A.Wenzel Art | $55.00
|
| Crime and Punishment #65 xGrade: VF- Page Quality: OW Census: Highest Graded - 1 in 6.0Pre-Code Crime Stories 1/54 G.Tuska Cover & Art R.Mayo T. DiPreta Art | $100.00
|
| Crime and Punishment #65 xGrade: VF+ Page Quality: OWW Census: Highest Graded - 1 in 6.0Pre-Code Crime Stories 1/54 G.Tuska Cover & Art R.Mayo T. DiPreta Art | $165.00
|
| Crime and Punishment #67 xGrade: VG++ Page Quality: OWW Census: 1 in 7.5 - 1 in 7.0 - 1 in 4.5"Monkey On His Back" Heroin Story & Other Pre-Code Crime Stories, 3-D Effect Issue (Deep Dimension Process) 5/54 F.Bolle Cover B.Brown Art | $130.00
|
| Crime Does Not Pay #22 xGrade: 7.5 Page Quality: White Census: 2nd Highest Grade - 1 in 9.2 - 2 in 7.5(#1) #23 on Cover, War Eagle Origin, Chip Gardner & Wild Bill Hickok Story, Gerber 7 & Overstreet Scarce 7/42 C.Biro Cover B.Montana D.Briefer Art | $6,000.00
Sold |
| Crime Does Not Pay #23 xGrade: FN/FN- Page Quality: OWW(#2) Baby Face Nelson, John Dillinger & Pancho Villa Stories, Gerber 6 & Overstreet Scarce 7/42 C.Biro Cover N.Maurer C.Hubbell B.Montana D.Briefer Art | $1,000.00
|
| Crime Does Not Pay #28 xGrade: FN+ Page Quality: OWW Census: 9 Higher - 1 in 6.5Prison Break Cover, Pre-Code Crime Stories Hosted by Mister Crime, Man Burned Alive Panel 7/43 C.Biro Cover N.Maurer S.Burlockoff D.Briefer J.Alderman B.Wood Art | $375.00
|