 |
|
|
| Blue Bolt V3 #2 xGrade: VF- Page Quality: OWW Census: 1 in 9.0 - 1 in 7.5Busy Japan Naval War Cover, Blue Bolt, Phantom Sub, Sub Zero, White Rider, Edison Bell, Dick Cole & Other Stories 7/42 B.Flinton Cover & Art B.Davis A.Mandel H.DeLay H.Kiefer J.Daly Art | $300.00
Sold | | Blue Bolt V3 #4 xGrade: VF- Page Quality: OW/COW Census: 1 in 9.0 - 1 in 8.0 - 0 in 7.5Japan Naval War Cover, Krisko & Jasper Cover, Sgt. Spook, Blue Bolt, Phantom Sub, Sub Zero, White Rider, Edison Bell, Dick Cole & Other Stories 9/42 J.Warren Cover & Art B.Flinton B.Davis A.Mandel H.Kiefer J.Daly Art | $275.00
Sold | | Blue Bolt V2 #5 xGrade: VF++ Page Quality: White Pedigree: Edgar Church (Mile High) Copy Census: 1 in 9.0Sgt. Spook, Blue Bolt, Twister, Phantom Sub, Sub Zero, White Rider, Edison Bell, Dick Cole Stories, 1st Freezum App. 10/41 B.Davis Cover & Art P.Gustavson M.Kildale H.Kiefer A.Mandel Art | $600.00
| | Blue Bolt V8 #7 xGrade: VF/VF- Page Quality: OW Census: Only Graded - 1 in 9.4Sgt. Spook, Blue Bolt, Edison Bell, Dick Cole & Others 12/47 LBCole Cover H.Kiefer J.Harmon Art | $125.00
Sold | | Blue Bolt V2 #8 xGrade: VF/VF- Page Quality: OW/COW Census: 1 in 9.4 - 1 in 4.0War Cover, Sgt. Spook, Blue Bolt, Twister, Phantom Sub, Sub Zero, White Rider, Edison Bell, Dick Cole Stories 1/42 B.Davis Cover & Art H.Kiefer A.Mandel J.Daly Art | $260.00
| | Blue Bolt V6 #8 xGrade: FN- Page Quality: OWWFemale Cat-Fight Cover, Sgt. Spook, Blue Bolt, Fearless Fellers, Edison Bell, Dick Cole & Others 3/45 J.Warren T.Gill D.Rico J.Wilcox Art T.Gill Cover & Art | $85.00
| | Blue Bolt V7 #11 xGrade: F/VF to VF- Page Quality: White Pedigree: Ohio Copy Census: 1 in 9.4 - 1 in 6.0Sgt. Spook, Blue Bolt, Edison Bell, Dick Cole & Other Stories 4/47 J.Hearne Cover D.Rico J.Wilcox K.Warren J.Harmon Art | $70.00
Sold | | Criminals on the Run V5 #1 xGrade: VG Page Quality: OWWYoung King Cole, Dr. Drew Zoo Man & Inspector Klooz Stories 3/49 A.McWilliams Cover & Art | $155.00
| | Four Most V3 #2 xGrade: 8.5 Page Quality: OW/COW Census: 1 in 9.4 - 1 in 8.5Dick Cole, Edison Bell, Dan'l Flannel & the Cadet Stories Spg/44 J.Jordan Cover & Art J.Wilcox H.DeLay Art - Comic is Cracked Out of Case | $160.00
| | Four Most V5 #2 xGrade: G/VG Page Quality: OWBeach Bikini Cover, Dick Cole, Edison Bell, Candid Charlie & The Cadet Stories Spg/46 J.Wilcox H.DeLay N.Albright Cover & Art | $24.00
| | Four Most V4 #3 xGrade: VF Page Quality: COW Pedigree: Crippen/"D" Copy Census: Highest Graded - 1 in 8.0Dick Cole, Edison Bell, The Cadet & Candid Charlie Stories, Wolf Cover Sum/45 W.Johnson Cover & Art J.Wilcox H.DeLay Art | $105.00
| | Four Most #4 xGrade: VG++ Page Quality: OWWFish in Face Cover, Edison Bell, Dick Cole, The Cadet & Dan'l Flannel App. Dr. Seuss Story Page Aut/42 J.Wilcox H.DeLay B.Tumey Art J.Jordan Cover & Art | $155.00
| | Four Most V5 #4 xGrade: VF+ Page Quality: OW/COW Pedigree: Crippen/"D" Copy Census: Only Graded - 1 in 9.6Football Cover, Dick Cole, Edison Bell, Candid Charlie & The Cadet Stories Fall/46 J.Wilcox H.DeLay N.Albright Cover & Art | $135.00
| | Four Most V6 #4 xGrade: VF/VF+ Page Quality: COW Pedigree: Crippen/"D" Copy Census: Highest Graded - 1 in 8.5Football Cover, Dick Cole, Edison Bell, The Cadet & lem the Gremm 10/47 J.Certa Cover A.McWilliams N.Albright H.DeLay Art | $105.00
| | Four Most V8 #4 xGrade: VF++ Page Quality: OWW Pedigree: Crippen/"D" Copy Census: Highest Graded - 1 in 8.5Toni Gayle, Edison Bell, Kit Carson & Other Stories 8/49 N.Albright LBCole Art J.Certa Cover | $150.00
| | Frisky Fables V2 #3 xGrade: GD- Page Quality: OWAll Funny Animal Stories, Zany Giraffe, Neddy the Bear & Others 6/46 A.Fago Cover & Art A.Nugent H.Abbey Art | $10.00
| | Frisky Fables V2 #6 xGrade: VG/F Page Quality: OW/COWAll Funny Animal Stories, Zany Giraffe, Neddy Bear & Others, Sailing Cover 9/47 A.Fago Cover & Art M.Hammer H.Abbey Art | $28.00
| | Frisky Fables #6 xGrade: VG/F Page Quality: OW/COWAll Funny Animal Stories, Zany Giraffe, Neddy Bear & Other Stories, Football Cover 1/49 A.Fago Cover & Art M.Hammer Art | $23.00
| | Frisky Fables #7 xGrade: VG/VG- Page Quality: OW/COWAll Funny Animal Stories, Zany Giraffe, Neddy Bear & Other Stories 10/47 A.Fago Cover & Art J.Adams M.Hammer H.Abbey C.Winters Art | $22.00
| | Frisky Fables #10 xGrade: VG- Page Quality: OW/COWAll Funny Animal Stories, Zany Giraffe, Neddy Bear & Other Stories, Christmas Cover 1/48 A.Fago Cover & Art M.Hammer M.Taras A.Stahl C.Winters Art | $22.00
| | Great Comics #1 xGrade: VG++ Page Quality: OW/COWThe Defenders, Captain Power, Satanas, Sgt. Strong & Other Stories, Novack Version 1945 LBCole Cover L.Feller A.Froehlich H.Kiefer G.Kane B.Baily Art | $250.00
Sold | | Guns Against Gangsters V2 #1 xGrade: VG/F to FN- Page Quality: OWW Census: 1 in 7.0 - 1 in 6.0(#7) Pre-Code Crime Stories, Greg Gayle (Gunmaster) & Toni Gayle Stories, Last Issue 10/49 LBCole Cover H.Lazarus P.Gattuso Art | $225.00
| | Guns Against Gangsters #4 xGrade: VG++ Page Quality: OWWPre-Code Crime Stories, Greg Gayle (Gunmaster) & Toni Gayle Stories 4/49 LBCole Cover & Art A.Plastino Art | $200.00
Sold | | Guns Against Gangsters #5 xGrade: FA/G Page Quality: OWPre-Code Crime Stories, Chameleon, Greg (Gunmaster) & Toni Gayle Stories 6/49 LBCole Cover & Art H.Lazarus P.Riss B.Allison Art | $105.00
Sold | | Humdinger #1 xGrade: 9.4 Page Quality: OWW Census: 1 in 9.6 - 1 in 9.4Jerkwater Line, Mickey Starlight, Speck Spot & Sis, Dink and Other Stories 4/47 J.Warren B.Green D.Rico J.Harmon H.Gage Art A.Fago Cover | $700.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|