 |
|
|
| Blue Bolt V6N4 xGrade: VF/VF- Page Quality: OWW Pedigree: Ohio Copy Census: 1 in 9.6 - 1 in 9.4 - 2 in 9.2 - 1 in 7.0Skull & Racist Cover, Sgt. Spook, Blue Bolt, Edison Bell, Dick Cole & Others 10/45 R.Pious J.Wilcox J.Donohoe Art T.Gill Cover | $300.00
Sold | | Blue Bolt V2 #5 xGrade: VF++ Page Quality: White Pedigree: Edgar Church (Mile High) Copy Census: 1 in 9.0Sgt. Spook, Blue Bolt, Twister, Phantom Sub, Sub Zero, White Rider, Edison Bell, Dick Cole Stories, 1st Freezum App. 10/41 B.Davis Cover & Art P.Gustavson M.Kildale H.Kiefer A.Mandel Art | $600.00
| | Blue Bolt V8N7 xGrade: VF/VF- Page Quality: OW Census: Only Graded - 1 in 9.4Sgt. Spook, Blue Bolt, Edison Bell, Dick Cole & Others 12/47 LBCole Cover H.Kiefer J.Harmon Art | $125.00
| | Blue Bolt V7N11 xGrade: F/VF to VF- Page Quality: White Pedigree: Ohio Copy Census: 1 in 9.4 - 1 in 6.0Sgt. Spook, Blue Bolt, Edison Bell, Dick Cole & Other Stories 4/47 J.Hearne Cover D.Rico J.Wilcox K.Warren J.Harmon Art | $70.00
| | Dick Cole #1 xGrade: VF- Page Quality: OWW Pedigree: Hap Langlie Copy Census: Highest Graded - 1 in 5.0(Vol 1) Dick Cole, Edison Bell & Sgt. Spook Stories, Football & Baseball Cover 1/49 LBCole Cover A.McWilliams J.Wilcox H.Lazarus Art 1st C.Swan Pro Art | $185.00
Sold | | Four Most V3 #2 xGrade: 8.5 Page Quality: OW/COW Census: 1 in 9.4 - 1 in 8.5Dick Cole, Edison Bell, Dan'l Flannel & the Cadet Stories Spg/44 J.Jordan Cover & Art J.Wilcox H.DeLay Art - Comic is Cracked Out of Case | $160.00
| | Four Most V5 #2 xGrade: G/VG Page Quality: OWBeach Bikini Cover, Dick Cole, Edison Bell, Candid Charlie & The Cadet Stories Spg/46 J.Wilcox H.DeLay N.Albright Cover & Art | $24.00
| | Four Most V7 #2 xGrade: G/VG Page Quality: OWDick Cole, Edison Bell, Kit Carson, & Lem the Grem Stories 4/48 J.Wilcox N.Albright Art LBCole Cover | $30.00
Sold | | Four Most V4 #3 xGrade: VF Page Quality: COW Pedigree: Crippen/"D" Copy Census: Highest Graded - 1 in 8.0Dick Cole, Edison Bell, The Cadet & Candid Charlie Stories, Wolf Cover Sum/45 W.Johnson Cover & Art J.Wilcox H.DeLay Art | $105.00
| | Four Most V5 #4 xGrade: VF+ Page Quality: OW/COW Pedigree: Crippen/"D" Copy Census: Only Graded - 1 in 9.6Football Cover, Dick Cole, Edison Bell, Candid Charlie & The Cadet Stories Fall/46 J.Wilcox H.DeLay N.Albright Cover & Art | $135.00
| | Four Most V6 #4 xGrade: VF/VF+ Page Quality: COW Pedigree: Crippen/"D" Copy Census: Highest Graded - 1 in 8.5Football Cover, Dick Cole, Edison Bell, The Cadet & lem the Gremm 10/47 J.Certa Cover A.McWilliams N.Albright H.DeLay Art | $105.00
| | Four Most V8 #4 xGrade: VF++ Page Quality: OWW Pedigree: Crippen/"D" Copy Census: Highest Graded - 1 in 8.5Toni Gayle, Edison Bell, Kit Carson & Other Stories 8/49 N.Albright LBCole Art J.Certa Cover | $150.00
| | Frisky Fables V2 #3 xGrade: GD- Page Quality: OWAll Funny Animal Stories, Zany Giraffe, Neddy the Bear & Others 6/46 A.Fago Cover & Art A.Nugent H.Abbey Art | $10.00
| | Frisky Fables V2 #6 xGrade: VG/F Page Quality: OW/COWAll Funny Animal Stories, Zany Giraffe, Neddy Bear & Others, Sailing Cover 9/47 A.Fago Cover & Art M.Hammer H.Abbey Art | $28.00
| | Frisky Fables #6 xGrade: VG/F Page Quality: OW/COWAll Funny Animal Stories, Zany Giraffe, Neddy Bear & Other Stories, Football Cover 1/49 A.Fago Cover & Art M.Hammer Art | $23.00
| | Frisky Fables #7 xGrade: VG/VG- Page Quality: OW/COWAll Funny Animal Stories, Zany Giraffe, Neddy Bear & Other Stories 10/47 A.Fago Cover & Art J.Adams M.Hammer H.Abbey C.Winters Art | $22.00
| | Frisky Fables #10 xGrade: VG- Page Quality: OW/COWAll Funny Animal Stories, Zany Giraffe, Neddy Bear & Other Stories, Christmas Cover 1/48 A.Fago Cover & Art M.Hammer M.Taras A.Stahl C.Winters Art | $22.00
| | Great Comics #1 xGrade: VG+ Page Quality: OW/COWThe Defenders, Captain Power & Other Stories, Novack Version 1945 LBCole Cover L.Feller G.Altman A.Fago Art | $100.00
Sold | | Humdinger #1 xGrade: 9.4 Page Quality: OWW Census: 1 in 9.6 - 1 in 9.4Jerkwater Line, Mickey Starlight, Speck Spot & Sis, Dink and Other Stories 4/47 J.Warren B.Green D.Rico J.Harmon H.Gage Art A.Fago Cover | $700.00
| | Humdinger V2 #2 xGrade: GD++ Page Quality: OWLast Issue, Vic and Ventura, Dink, Foxy, Mickey Starlight, Fearless Fellers, Jerkwater Line, & Speck, Spot and Sis Stories 8/47 J.Warren Cover & Art M.Hammer H.Gage B.Green D.Rico D.Donohoe H.Hoffman Art | $17.00
| | Humdinger #6 xGrade: VF/NM Page Quality: OW Pedigree: Diamond Run Copy Census: No Copy Graded to DateVic & Ventura, Jerkwater Line, Mickey Starlight, Foxy, Dink and Other Stories 4/47 D.Rico Art J.Harmon Cover | $100.00
| | Target Comics V9 #1 xGrade: G/VG Page Quality: OW/COWThe Cadet, Target & Targeteers, Bull's-Eye Bill & Other Stories 3/48 LBCole Cover N.Albright D.Rico K.Battefield J.Certa D.Rico Art | $110.00
| | Target Comics V9 #1 xGrade: VG++ Page Quality: OW/COWThe Cadet, Target & Targeteers, Bull's-Eye Bill & Other Stories 3/48 LBCole Cover N.Albright D.Rico K.Battefield J.Certa D.Rico Art | $170.00
Sold | | Target Comics V5 #7 xGrade: FN++ Page Quality: OW/COW Census: 1 in 9.6 - 2 in 6.0WWII Tank War Cover, Chameleon, Cadet, Target & Targeteers and Other Stories 1/45 J.Hearne Cover & Art W.Johnson M.Hammer B.Guth K.Battefield Art | $80.00
| | Target Comics V7 #7 xGrade: GD+ Page Quality: OW/COWChameleon, The Cadet, Target & Targeteers and Others 9/47 N.Albright Cover & Art D.Rico K.Battefield H.Fuller B.Allison Art | $14.00 $12.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|