 |
|
|
| 80 Page Giant #1 xGrade: VF/VF- Page Quality: COWSuperman Issue (Originally Intended as a Superman Annual) Cover Gallery on Back 1964 C.Swan Cover & Art | $275.00
| | 80 Page Giant #2 xGrade: VF+ Page Quality: White Pedigree: Savannah CopyJimmy Olsen Special, Elastic Lad Story 9/64 C.Swan Cover & Art R.Burnley J.Forte Art | $200.00
| | 80 Page Giant #3 xGrade: VF/NM Page Quality: OWLois Lane Issue, DC Cover Gallery Back Cover 9/64 K.Schaffenberger Cover & Art | $235.00
| | 80 Page Giant #4 xGrade: VF+ Page Quality: OW Pedigree: Savannah CopyFlash Special, 1st Mirror Master & Weather Wizard App. (Showcase #13, #14, Flash #90, #105, #110, #115 Reprinted) Pin Up Pages 10/64 C.Infantino Cover & Art | $160.00
| | 80 Page Giant #9 xGrade: VF+ Page Quality: OW Pedigree: Savannah CopyFlash Special, 1st Gorilla Grodd, Dr. Alchemy, Pied Piper & Captain Boomerang App. (Showcase #14, Flash #106, #108, #117, #123 Reprinted) 1st GA Flash Meeting 4/65 C.Infantino Cover & Art | $130.00
| | 80 Page Giant #9 xGrade: 9.6 Page Quality: OWW Census: 1 in 9.8 - 5 in 9.6Flash Special, 1st Gorilla Grodd, Dr. Alchemy, Pied Piper & Captain Boomerang App. (Showcase #14, Flash #106, #108, #117, #123 Reprinted) 1st GA Flash Meeting 4/65 C.Infantino Cover & Art | $900.00
| | 80 Page Giant #10 xGrade: VF/NM Page Quality: OWW Pedigree: Savannah CopyAll Superboy Issue, 1st Meeting with Luthor 6/65 C.Swan Cover & Art G.Papp J.Sikela A.Plastino Art | $180.00
| | 80 Page Giant #10 xGrade: VF+ Page Quality: OW/COWAll Superboy Issue, 1st Meeting with Luthor 6/65 C.Swan Cover & Art G.Papp J.Sikela A.Plastino Art | $130.00
| | 80 Page Giant #13 xGrade: VF/VF+ Page Quality: OWW Pedigree: Savannah CopyJimmy Olsen Special, (JO #15, #17, #35, #37, #40, #42 Adventure #287 Reprinted) 8/65 C.Swan Cover & Art J.Forte Art | $105.00
| | 80 Page Giant #15 xGrade: VF+ Page Quality: LTOW Pedigree: Big Apple CopyBatman Stories 1965 | $155.00
| | Action #1 xGrade: NM- Page Quality: White Pedigree: Golden State Copy10c Paper Cover Reprinting Entire Action #1 Superman Story 1983 J.Shuster Cover & Art | $55.00
Sold | | Action #1 xGrade: NM- Page Quality: White10c Paper Cover Reprinting Entire Action #1 Superman Story 1983 J.Shuster Cover & Art | $42.00
| | Action #1 xGrade: NM/NM- Page Quality: White Census: 256 in 9.8 - 162 in 9.6 - 75 in 9.450c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $20.00
Sold | | Action #1 xGrade: NM+ Page Quality: White Pedigree: Reprint Census: 202 in 9.8 - 117 in 9.650c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $80.00
| | Action #14 xGrade: G/VG Page Quality: OW/COWEarly Superman, Zatara, Tex Thompson, 1st Clip Carson, Pep Morgan & Other Stories, Gerber 6 Scarce 4/39 F.Guardineer Cover & Art B.Kane B.Bailey G.Papp Art | $1,900.00
| | Action #16 xGrade: Q 7.5 Page Quality: OWW Pedigree: Larson Copy Census: 1 in 8.5 - 1 in 8.0 - 3 in 7.5Early Superman, Mr. America, Zatara, Tex Thompson, Clip Carson, 3 Aces & Other Stories, Gerber 6 Scarce 11/39 F.Guardineer Cover & Art J.Shuster B.Bailey Art - Few Larsons Have His Full Name on Cover | $3,200.00
| | Action #16 xGrade: App 5.0 Page Quality: COW Pedigree: Rockford CopyEarly Superman, Mr. America, Zatara, Tex Thompson, Clip Carson, 3 Aces & Other Stories, Gerber 6 Scarce 11/39 F.Guardineer Cover & Art J.Shuster B.Bailey Art | $1,000.00
Sold | | Action #19 xGrade: 4.0 Page Quality: OWWBegins Continous Superman Covers, Mr. America, Zatara, Tex Thompson, Clip Carson, 3 Aces (Origin) & Other Stories, Rare Early Superman War Cover 12/39 J.Shuster Cover & Art F.Guardineer B.Bailey Art | $4,250.00
Sold | | Action #19 xGrade: VG++ Page Quality: WhiteBegins Continous Superman Covers, Mr. America, Zatara, Tex Thompson, Clip Carson, 3 Aces (Origin) & Other Stories, Rare Early Superman War Cover 12/39 J.Shuster Cover & Art F.Guardineer B.Bailey Art | $5,000.00
| | Action #19 xGrade: FA/G Page Quality: COWBegins Continous Superman Covers, Rare Early DC War Cover 12/39 Siegal & Shuster Cover/Art | $1,000.00
Sold | | Action #22 xGrade: VG++ Page Quality: OWLois Lane & George Taylor (Pre-Perry White) App. Early Superman (War Story), Mr. America, Zatara, Tex Thompson, Clip Carson 3 Aces & Other Stories, 3/40 J.Shuster Cover & Art B.Bailey F.Guardineer Art | $2,550.00
| | Action #24 xGrade: F/VF Page Quality: COW Census: 7 Higher - 1 in 7.0Early Superman, Mr. America, Zatara, Tex Thompson, Clip Carson, 3 Aces & Other Stories 5/40 W.Boring Cover F.Guardineer S.Moldoff B.Bailey Art | $2,800.00
| | Action #24 xGrade: G/VG Page Quality: OW/COWEarly Superman, Mr. America, Zatara, Tex Thompson, Clip Carson, 3 Aces & Other Stories 5/40 W.Boring Cover F.Guardineer S.Moldoff B.Bailey Art | $740.00
| | Action #27 xGrade: VG+ Page Quality: OWEarly Superman, Mr. America, Black Pirate Zatara, Tex Thompson, Clip Carson, 3 Aces & Other Stories, Lion Cover 8/40 P.Cassidy Cover & Art F.Guardineer S.Moldoff B.Bailey Art | $1,000.00
Sold | | Action #30 xGrade: 6.5 Page Quality: OWWEarly Superman, Mr. America, Black Pirate, 3 Aces, Zatara & Other Stories 11/40 J.Shuster Cover S.Modloff G.Papp B.Bailey J.Burnley Art | $1,850.00
Sold |
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|