| 2001 A Space Odyssey #9 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: 1st (Highest Graded Copy) - 3 in 9.82nd Machine Man (Called Mr. Machine) App. 8/77 J.Kirby Cover & Art | $175.00
Sold |
| Action #505 xGrade: NM/NM- Page Quality: White Pedigree: Golden State Copy Census: 1 in 9.8 - 2 in 9.6 - 1 in 9.4 - 1 in 9.2Jorlan App. 3/80 R.Andru Cover C.Swan Art | $10.00
|
| Action #508 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 4 in 9.8Pa Kent, Starshine, Perry White, Morgan Edge, Steve Lombard & Lois Lane App. 6/80 C.Swan Art R.Andru Cover | $80.00
|
| Action #514 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 7 in 9.8Lex Luthor & Brainiac App. Atom & Air Wave Backup Story 12/80 C.Swan Art R.Buckler Cover | $80.00
|
| Action #515 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 5 in 9.8Atari Insert, Vandal Savage & Lex Luthor App. Atom Backup Story 1/81 C.Swan A.Saviuk Art R.Buckler Cover | $80.00
|
| Action #522 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 6 in 9.8Clock Work Man App. Atom Back Up Story 8/81 R.Buckler Cover C.Swan Art | $75.00
|
| Action #524 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 3 in 9.8Perry, Lex Luthor, Lois, Calculator, Jean Loring & Batman App. Atom & Air Wave Backup Stories, "Atari" Insert 10/81 C.Swan A.Saviuk Art R.Buckler Cover | $85.00
|
| Action #529 xGrade: NM+ Page Quality: White Pedigree: Golden State Copy Census: 1 in 9.8 - 3 in 9.6Brainiac App. Aquaman Back Up 3/82 G.Perez Cover Cover A.Saviuk C.Swan Art | $24.00
|
| Action #530 xGrade: NM/NM+ Page Quality: White Pedigree: Golden State Copy Census: 3 in 9.8 - 3 in 9.6 - 1 in 9.4Brainiac App. Aquaman & Atom Back Up 4/82 R.Andru Cover A.Saviuk C.Swan Art | $16.00
|
| Action #534 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 7 in 9.8Lord Satanis & Syrene App. JLA Cameo, Air Wave Backup Story 8/82 C.Swan A.Saviuk Art R.Andru Cover | $75.00
|
| Action #538 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 8 in 9.81st Jackhammer App. Aquaman Backup Story 12/82 I.Novick Art R.Buckler Cover | $75.00
|
| Action #555 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 11 in 9.8Parasite & Supergirl App. 5/84 C.Swan Art E.Barreto Cover | $75.00
|
| Action #581 xGrade: 9.9 Page Quality: White Pedigree: Golden State Copy Census: 1st (Single Highest Graded Copy)7/86 K.Schaffenburger Art | $175.00
Sold |
| Action #587 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 16 in 9.8Morgaine Le Fey App. Demon Team Up 4/87 J.Byrne Cover & Art | $75.00
|
| Action #606 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: 1st (Highest Graded Copy) - 2 in 9.8Weekly Issue - Secret Six, Deadman, Superman, Wild Dog, Blackhawk & Green Lantern 8/88 T.Smith D.Spiegle D.Jurgens Art K.Gammill Cover | $35.00
Sold |
| Action #612 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: 1st (Single Highest Graded Copy)Weekly Issue - Secret Six, Deadman, Superman, Black Canary & Green Lantern 8/88 T.Smith D.Spiegle D.Jurgens Art P.Gulacy Cover | $35.00
Sold |
| Action #616 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 7 in 9.8Weekly Issue - Blachkawk, Wild Dog, Superman, Black Canary, Nightwing & Green Lantern 9/88 A.Starr R.Howell Art A.Toth Cover | $65.00
|
| Action #619 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 7 in 9.8eekly Issue - Superman, Blachkawk, Wild Dog, Phantom Strnager, Nightwing & Green Lantern 9/88 R.Howell C.Swan K.Jones Art E.Maroto Cover | $65.00
|
| Action #621 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 6 in 9.8Weekly Issue - Blachkawk, Wild Dog, Superman, Secret Six, Deadman & Green Lantern 10/88 K.Jones F.Springer M.Bright Art J.Orlando Cover | $65.00
|
| Adventures of Superman #428 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 5 in 9.8Perry White, Cat Grant, 1st Jose Delgado & 1st Bibbo Bibbowski App. Female Bondage Cover 5/87 J.Ordway Cover & Art | $60.00
|
| Adventures of Superman #430 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 3 in 9.8Mammoth, Fearsome Five, Ma & Pa Kent, Lana Lang, Perry White, Cat Grant, Green Lantern Corps & The Circle App. 7/87 J.Ordway Cover & Art | $60.00
Sold |
| Adventures of Superman #434 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 2 in 9.8Lex Luthor, Lois Lane, Perry White, Jimmy Olsen, Cat Grant, Lucy Lane, Inspector Henderson & 1st Gangbuster (Jose Delgado) App. 11//87 J.Ordway Cover & Artc | $65.00
|
| Adventures of Superman #452 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Highest Graded - 4 in 9.8Lex Luthor, Lois Lane, Perry White, Cat Grant, Morgan Edge, Hfuhruhurr & 1st Eon App. 3/89 J.Ordway Cover & Art | $50.00
|
| Airboy #1 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: 1 in 9.9 - 10 in 9.81st 80s Airboy App. Skywolf, Hirota & Valkyrie App. 7/86 T.Truman Cover & Art T.Yeates Inks | $100.00
|
| Airboy #2 xGrade: NM+ Page Quality: White Pedigree: Golden State Copy Census: 1 in 9.8 - 0 in 9.6Skywolf, Hirota & Valkyrie App. 1st Marisa App. 7/86 T.Truman Cover & Art T.Yeates Inks | $16.00
|