 |
|
|
Browse by Title - Detective Annual |
| Detective Annual #1 xGrade: NM- Page Quality: WhiteTalia Al Ghul, Ra's Al Ghul, Penguin, Question, Lady Shiva, O-Sensei & Alfred App. "Fables" Pt I (Continues in GA Annual #1) 1988 K.Janson Cover & Art | $8.00
| | Detective Annual #1 xGrade: VF/NM to NM- Page Quality: OWTalia Al Ghul, Ra's Al Ghul, Penguin, Question, Lady Shiva, O-Sensei & Alfred App. "Fables" Pt I (Continues in GA Annual #1) 1988 K.Janson Cover & Art | $8.00
| | Detective Annual #1 xGrade: NM- Page Quality: WhiteTalia Al Ghul, Ra's Al Ghul, Penguin, Question, Lady Shiva, O-Sensei & Alfred App. "Fables" Pt I (Continues in GA Annual #1) 1988 K.Janson Cover & Art | $8.00
| | Detective Annual #2 xGrade: VF+ Page Quality: WhiteKKK Period Story, 9 Pages Who's Who (Joker, Catowman, Penguin & Others) 1989 V.Semeiks M.Bair M.Mignola Art B.Bolland Cover | $5.00
| | Detective Annual #3 xGrade: VF Page Quality: WhiteFull Issue Story About Bat Saving a Gotham Cop 1990 G.Pratt Painted Cover D.Jurgens D.Giordano Art | $4.00
| | Detective Annual #4 xGrade: NM- Page Quality: OWWaverider, Ra's Al Ghul, Talia Al Ghul, Robin (Tim Drake), Gordon, Two-Face & Joker App. Painted Cover 1991 T.Grindberg Cover & Art | $5.00
| | Detective Annual #4 xGrade: NM Page Quality: White Census: 4 in 9.8 - 0 in 9.6 - 1 in 9.4Waverider, Ra's Al Ghul, Talia Al Ghul, Robin (Tim Drake), Gordon, Two-Face & Joker App. Painted Cover 1991 T.Grindberg Cover & Art | $8.00
| | Detective Annual #5 xGrade: 9.8 Page Quality: White Census: Highest Graded - 36 in 9.8Joker Cover & Full Story, Ventriloquist, Commissioner Gordon, Barbara Gordon & Eclipso App. 1992 S.Kieth Cover T.Mandrake Art | $90.00
| | Detective Annual #5 xGrade: 9.8 Page Quality: White Census: Highest Graded - 19 in 9.8Joker Cover & Full Story, Ventriloquist, Commissioner Gordon, Barbara Gordon & Eclipso App. 1992 S.Kieth Cover T.Mandrake Art | $90.00
| | Detective Annual #5 xGrade: VF/NM Page Quality: WhiteJoker Cover & Full Story, Ventriloquist, Commissioner Gordon, Barbara Gordon & Eclipso App. 1992 S.Kieth Cover T.Mandrake Art | $12.00
| | Detective Annual #6 xGrade: VF/NM to NM- Page Quality: White1st Geist with Origin, Batman [Jean-Paul Valley], Pritor, Harvey Bullock & Det. Montoya App. "Bloodlines" Tie In 1993 E.Hannigan Cover J.Balent Art | $5.00
| | Detective Annual #6 xGrade: F/VF Page Quality: White1st Geist with Origin, Batman [Jean-Paul Valley], Pritor, Harvey Bullock & Det. Montoya App. "Bloodlines" Tie In 1993 E.Hannigan Cover J.Balent Art | $3.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|