 |
|
|
Browse by Title - Karate Kid |
| Karate Kid #1 xGrade: NM- Page Quality: OWW1st Solo Comic--KK Moves to 1970s From the Legion Future, Nemisis Kid, Mon-El, Saturn Girl, Brainiac 5 & Lightning Lad 4/76 M.Grell Cover J.Staton Art | $20.00
Sold | | Karate Kid #5 xGrade: VF++ Page Quality: OWWKK in the 1970s, Crysler Building Cover 12/76 M.Grell Cover J.Staton Art | $8.00
| | Karate Kid #5 xGrade: 9.6 Page Quality: OWW Census: 2 in 9.8 - 2 in 9.6KK in the 1970s, Crysler Building Cover 12/76 M.Grell Cover J.Staton Art | $36.00
| | Karate Kid #6 xGrade: VF/NM Page Quality: OWLegion (Star Boy, Cosmic Boy, Princess Projectra, Sun Boy), Iris Jacobs & Commander Blud App. KK In the '70s 2/77 M.Grell Cover J.Staton Art | $12.00
| | Karate Kid #7 xGrade: NM/NM+ Page Quality: White Census: 3 in 9.8 - 1 in 9.6 - 1 in 9.4Gyro-Master, Iris Jacobs & Pulsar App. 4/77 M.Grell Cover J.Staton Art | $32.00
| | Karate Kid #7 xGrade: VF/NM Page Quality: OWGyro-Master, Iris Jacobs & Pulsar App. 4/77 M.Grell Cover J.Staton Art | $12.00
| | Karate Kid #8 xGrade: NM Page Quality: White Pedigree: David Toth Copy Census: 2 in 9.8 - 1 in 9.6 - 0 in 9.4Pulsar App. KK in the '70s Storyline 6/77 M.Grell Cover J.Staton Art | $18.00
| | Karate Kid #9 xGrade: NM/NM+ Page Quality: White Census: 4 in 9.8 - 1 in 9.6 - 1 in 9.4Pulsar & Princess Projectra App. KK in the '70s Storyline 8/77 A.Milgrom Cover J.Staton Art | $22.00
| | Karate Kid #9 xGrade: NM Page Quality: White Census: 4 in 9.8 - 1 in 9.6 - 1 in 9.4Pulsar & Princess Projectra App. KK in the '70s Storyline 8/77 A.Milgrom Cover J.Staton Art | $18.00
| | Karate Kid #10 xGrade: NM Page Quality: White Pedigree: David Toth Copy Census: 1 in 9.8 - 3 in 9.6 - 0 in 9.4Black Dragon & Legion (Superboy, Lightning Lad, Cosmic Boy, Phantom Girl, Princess Projectra) App. 10/76 E.Estrada Art A.Milgrom Cover | $24.00
Sold | | Karate Kid #10 xGrade: NM/NM- Page Quality: OW Census: 4 in 9.8 - 4 in 9.6 - 0 in 9.4Black Dragon & Legion (Superboy, Lightning Lad, Cosmic Boy, Phantom Girl, Princess Projectra) App. 10/76 E.Estrada Art A.Milgrom Cover | $18.00
| | Karate Kid #11 xGrade: NM/NM+ Page Quality: OWW Census: 1 in 9.8 - 1 in 9.6 - 1 in 9.4Major Disaster & Iris Jacobs App. KK Living in the 1970s Storyline, Caveman Cover 12/77 A.Milgrom Cover R.Estrada Art | $28.00
| | Karate Kid #11 xGrade: NM Page Quality: OWW Census: 1 in 9.8 - 2 in 9.6 - 1 in 9.4Major Disaster & Iris Jacobs App. KK Living in the 1970s Storyline, Caveman Cover 12/77 A.Milgrom Cover R.Estrada Art | $20.00
| | Karate Kid #13 xGrade: 9.6 Page Quality: OW Census: 5 in 9.8 - 3 in 9.6Superboy, Legion (Chameleon Boy, Cosmic Boy, Sun Boy, Saturn Girl, Lightning Lad, Colossal Boy), Lord of Time & Major Disaster App. 4/78 R.Buckler Cover B.McLeod J.Ortiz Art | $45.00
| | Karate Kid #13 xGrade: NM- Page Quality: OWSuperboy, Legion (Chameleon Boy, Cosmic Boy, Sun Boy, Saturn Girl, Lightning Lad, Colossal Boy), Lord of Time & Major Disaster App. 4/78 R.Buckler Cover B.McLeod J.Ortiz Art | $12.00
| | Karate Kid #14 xGrade: VF/NM Page Quality: OWRobin, Diamondeth, Justice League of America [Green Lantern, Wonder Woman, Superman, Batman], King Rat, Major Disaster & Lord of Time App. KK Living in the 1970s 6/78 R.Buckler B.Patterson Art | $10.00
| | Karate Kid #14 xGrade: VF/NM to NM- Page Quality: OWWRobin, Diamondeth, Justice League of America [Green Lantern, Wonder Woman, Superman, Batman], King Rat, Major Disaster & Lord of Time App. KK Living in the 1970s 6/78 R.Buckler B.Patterson Art | $12.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|