 |
|
|
Browse by Title - New Titans |
| New Titans #50 xGrade: VF+ Page Quality: White Pedigree: Kubert Collection"Who Is Wonder Girl?" Pt 1, Phoebe (Goddess of the Moon) App. (Raven, Cyborg, Starfire, Wonder Girl (Origin), Changeling, Nightwing, Jericho) 12/88 G.Perez Cover & Art | $6.00
| | New Titans #54 xGrade: VF+ Page Quality: White Pedigree: Kubert CollectionTitans of Myth App. (Raven, Cyborg, Starfire, Wonder Girl, Phantasm, Changeling, Nightwing, Jericho) 3/89 G.Perez Cover & Art | $4.00
| | New Titans #59 xGrade: VF+ Page Quality: White Pedigree: Kubert CollectionBumblebee, Alfred, Wildebeest & Changeling App. (Cyborg, Jericho, Nightwing, Raven, Starfire, Troia) 10/89 T.Grummett Cover G.Perez Cover & Art | $4.00
| | New Titans #60 xGrade: VF+ Page Quality: WhiteEarly Nightwing App. New Robin (Tim Drake) Tie In Story 11/89 G.Perez Cover & Art | $4.00
| | New Titans #60 xGrade: NM+ Page Quality: White Census: 12 in 9.8 - 5 in 9.6Early Nightwing App. New Robin Tie In Story 11/89 G.Perez Cover & Art | $12.00
| | New Titans #61 xGrade: 9.8 Page Quality: White Census: Highest Graded - 72 in 9.8Batman, Two-Face & Early Nightwing App. New Robin Tie In Story 12/89 G.Perez Cover & Art | $80.00
| | New Titans #69 xGrade: NM Page Quality: White Census: No Copy Graded to DateGambler (Disguised as Joker) & Royal Flush App. 9/90 T.Grummett Cover S.Erwin Art | $7.00
| | New Titans #70 xGrade: NM Page Quality: White Census: No Copy Graded to DateDeathstroke in South American Uprising Story 10/90 S.Erwin Cover & Art | $7.00
| | New Titans #71 xGrade: NM/NM- Page Quality: White Census: No Copy Graded to Date10th Anniversary Issue, Deathstroke, Wildebeest Society & Doom Patrol App. 11/90 T.Grummett Cover & Art | $7.00
| | New Titans #72 xGrade: NM/NM+ Page Quality: White Census: No Copy Graded to DateDeathstroke, Aqualad, Wildebeest Society & Doom Patrol App. Golden Eagle Dies 1/91 T.Grummett Cover & Art | $10.00
| | New Titans #73 xGrade: NM- Page Quality: White Census: Highest Graded - 1 in 9.21st Team Titans (Terra, Redwing, Mirage, Dagon, Prestor Jon) Deathstroke, Aqualad, Wildebeest Society Speedy & Mal Duncan App. 2/91 T.Grummett Cover & Art | $4.00
| | New Titans #74 xGrade: NM/NM- Page Quality: White Pedigree: Kubert Collection Census: No Copy Graded to DateWildebeest Society, Nightwing, Phantasm, Deathstroke, Arella & 1st Pantha App. 3/91 T.Grummett Cover & Art | $6.00
| | New Titans #74 xGrade: NM/NM+ Page Quality: White Census: No Copy Graded to DateWildebeest Society, Nightwing, Phantasm, Deathstroke, Arella & 1st Pantha App. 3/91 T.Grummett Cover & Art | $12.00
| | New Titans #75 xGrade: NM+ Page Quality: White Census: No Copy Graded to DateWildebeest Society, Phantasm, Deathstroke, Nightwing, Changeling, Jericho, Starfire & Pantha App. 4/91 T.Grummett Cover & Art | $14.00
| | New Titans #76 xGrade: NM+ Page Quality: White Census: No Copy Graded to DateWildebeest Society, Phantasm, Deathstroke, Nightwing, Arella, Red Star, & Pantha App. Titans Tower Gets Destroyed 4/91 T.Grummett Cover & Art | $14.00
| | New Titans #77 xGrade: NM/NM- Page Quality: White Census: No Copy Graded to DateWildebeest Society, Phantasm, Deathstroke, Nightwing, Arella, Cyborg, Jericho, Red Star & Pantha App. 7/91 T.Grummett Cover & Art | $5.00
| | New Titans #78 xGrade: NM Page Quality: White Pedigree: Kubert Collection Census: No Copy Graded to DateWildebeest Society, Phantasm, Deathstroke, Nightwing, Arella, Cyborg, Jericho, Red Star, Troia, Changeling, Mal Duncan, Bumblebee, Magenta, Speedy & Pantha App. 8/91 T.Grummett Cover & Art | $8.00
| | New Titans #78 xGrade: NM- Page Quality: White Census: No Copy Graded to DateWildebeest Society, Phantasm, Deathstroke, Nightwing, Arella, Cyborg, Jericho, Red Star, Troia, Changeling, Mal Duncan, Bumblebee, Magenta, Speedy & Pantha App. 8/91 T.Grummett Cover & Art | $3.00
| | New Titans #78 xGrade: NM- Page Quality: White Pedigree: Kubert CollectionWildebeest Society, Phantasm, Deathstroke, Nightwing, Arella, Cyborg, Jericho, Red Star, Troia, Changeling, Mal Duncan, Bumblebee, Magenta, Speedy & Pantha App. 8/91 T.Grummett Cover & Art | $4.00
| | New Titans #79 xGrade: NM- Page Quality: White Pedigree: Kubert CollectionDeathstroke, Pantha, Nightwing, Phantasm, Jericho, Wildebeest Society Arella, Mento, Cyborg, Raven, Changeling, Starfire, Speedy, Mal Duncan, Bumblebee, Aqualad, Terra & 1st Team Titans App. 9/91 C.Swan Art T.Grummatt Cover | $4.00
| | New Titans #79 xGrade: NM/NM- Page Quality: White Census: 1 in 9.8 - 0 in 9.6 - 0 in 9.4Deathstroke, Pantha, Nightwing, Phantasm, Jericho, Wildebeest Society Arella, Mento, Cyborg, Raven, Changeling, Starfire, Speedy, Mal Duncan, Bumblebee, Aqualad, Terra & 1st Team Titans App. 9/91 C.Swan Art T.Grummatt Cover | $5.00
| | New Titans #79 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy Census: Single Highest GradedDeathstroke, Pantha, Nightwing, Phantasm, Jericho, Wildebeest Society Arella, Mento, Cyborg, Raven, Changeling, Starfire, Speedy, Mal Duncan, Bumblebee, Aqualad, Terra & 1st Team Titans App. 9/91 C.Swan Art T.Grummatt Cover | $40.00
| | New Titans #80 xGrade: NM/NM+ Page Quality: White Census: No Copy Graded to DateNightwing, Lord Chaos, Waverider & Team Titans (Killowat, Mirage, Nightrider, Prestor Jon, Redwing & Terra App. 12/81 K.Gammill Cover & Art | $10.00
| | New Titans #81 xGrade: NM- Page Quality: White Pedigree: Kubert CollectionCyborg, Aqualad, Lilith, Pantha, Phantasm, Red Star, Mento, Deathstroke, Arella, Pariah & 1st Tarran App. 12/81 K.Gammill Cover C.Swan Art | $4.00
| | New Titans #81 xGrade: NM- Page Quality: White Census: No Copy Graded to DateCyborg, Aqualad, Lilith, Pantha, Phantasm, Red Star, Mento, Deathstroke, Arella, Pariah & 1st Tarran App. 12/81 K.Gammill Cover C.Swan Art | $3.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|