 |
|
|
Browse by Title - Thunder Agents |
| Thunder Agents #1 xGrade: VG+ Page Quality: OWOrigin & 1st Thunder Agents (Noman, Dynamo, Mentallo & Thunder Squad) App. 1st Iron Maiden App. 11/66 W.Wood Cover & Art G.Kane R.Crandall G.Tuska M.Sekowsky Art | $38.00
Sold | | Thunder Agents #2 xGrade: VG/F to FN- Page Quality: OW/COWDynamo, Raven, Noman App. Death of Egghead, 25c Giant, Atom Bomb Explosion Panel 1/66 W.Wood Cover & Art M.Sekowsky D.Ayers Art | $25.00
| | Thunder Agents #2 xGrade: VF/NM Page Quality: OWDynamo, Raven, Noman App. Death of Egghead, 25c Giant, Atom Bomb Explosion Panel 1/66 W.Wood Cover & Art M.Sekowsky D.Ayers Art | $125.00
| | Thunder Agents #3 xGrade: VF+ Page Quality: OWW Pedigree: Western Penn CopyDynamo, Noman, THUNDER Squad & Menthor Stories, 25c Giant, Atom Bomb Explosion Panel 3/66 W.Wood Cover & Art J.Giunta M.Sekowsky Art | $75.00
| | Thunder Agents #3 xGrade: VG/F to FN- Page Quality: OW/COWDynamo, Noman, THUNDER Squad & Menthor Stories, 25c Giant, Atom Bomb Explosion Panel 3/66 W.Wood Cover & Art J.Giunta M.Sekowsky Art | $19.00
| | Thunder Agents #4 xGrade: FN- Page Quality: OWTHUNDER Origin, Guy Gilbert 1st Becomes Lightning, Dynamo, Noman, THUNDER Squad & Menthor Stories, Iron Maiden & & 1st Baron Von Kampf App. 25c Giant 4/66 W.Wood Cover & Art R.Crandall J.Giunta M.Sekowsky Art | $20.00
| | Thunder Agents #5 xGrade: FN- Page Quality: OWWDynamo, Noman, Lightning, THUNDER Squad & Menthor Stories, Demo (Origin) & Baron Von Kampf App. 25c Giant 6/66 W.Wood Cover & Art J.Giunta M.Sekowsky G.Kane D.Adkins Art | $20.00
| | Thunder Agents #5 xGrade: VF- Page Quality: OWDynamo, Noman, THUNDER Squad & Menthor Stories, Demo (Origin) & Baron Von Kampf App. 25c Giant 4/66 W.Wood Cover & Art R.Crandall J.Giunta M.Sekowsky G.Kane D.Adkins Art | $43.00
| | Thunder Agents #6 xGrade: F/VF to VF- Page Quality: OW/COWDynamo, Noman, Lightning, THUNDER Squad & Menthor Stories, Demo, 1st Warp Wizard & 1st Red Star App. 25c Giant 7/66 W.Wood Cover & Art M.Sekowsky J.Giunta S.Ditko D.Adkins Art | $32.00
| | Thunder Agents #6 xGrade: VG/F Page Quality: OWWDynamo, Noman, Lightning, THUNDER Squad & Menthor Stories, Demo, 1st Warp Wizard & 1st Red Star App. 25c Giant 7/66 W.Wood Cover & Art M.Sekowsky J.Giunta S.Ditko D.Adkins Art | $15.00
| | Thunder Agents #7 xGrade: NM- Page Quality: OWW Pedigree: Twin Cities Copy Census: 3 in 9.6 - 4 in 9.4 - 2 in 9.2Dynamo, Noman, Lightning, SPIDER & Iron Maiden App. Death of Menthro, 25c Giant 8/66 W.Wood Cover & Art M.Sekowsky G.Tuska S.Ditko J.Giunta Art | $100.00
| | Thunder Agents #8 xGrade: NM- Page Quality: White Pedigree: Twin Cities Copy Census: 1 in 9.8 - 2 in 9.6 - 3 in 9.41st Raven with Origin, Dynamo, Noman & Lightning App. 25c Giant 9/66 W.Wood Cover & Art M.Sekowsky G.Tuska D.Adkins J.Giunta Art | $100.00
| | Thunder Agents #10 xGrade: 9.2 Page Quality: White Pedigree: Jon Berk Collection Census: 8 in 9.4 - 2 in 9.2Dynamo, Raven, Lightning, Noman & T-Agents Stories, SPIDER App. 25c Giant 11/66 A.Williamson & W.Wood Cover W.wood G.Tuska M.Sekowsky O.Whitney M.Stallman Art | $120.00
| | Thunder Agents #10 xGrade: VF++ Page Quality: OWDynamo, Raven, Lightning, Noman & T-Agents Stories, SPIDER App. 25c Giant 11/66 A.Williamson & W.Wood Cover W.wood G.Tuska M.Sekowsky O.Whitney M.Stallman Art | $70.00
| | Thunder Agents #11 xGrade: 9.4 Page Quality: OWW Pedigree: Jon Berk Collection Census: 0 in 9.8 - 1 in 9.6 - 5 in 9.4Dynamo, Raven, Lightning, Noman & T-Agents Stories, SPIDER App. 25c Giant 3/67 W.Wood Cover & Art J.Giunta C.Stone M.Stallman M.Sekowsky C.Stone Art | $160.00
| | Thunder Agents #12 xGrade: VF/NM to NM- Page Quality: OWW Pedigree: Twin Cities Copy Census: 3 in 9.6 - 2 in 9.4 - 1 in 9.2Dynamo, Lightning, Noman, SPIDER & Thunder Squad App. 25c Giant 4/67 W.Wood Cover & Art M.Sekowsky M.Stallman J.Giunta S.Ditko Art | $76.00
| | Thunder Agents #13 xGrade: VF/NM to NM- Page Quality: OWW Pedigree: Twin Cities Copy Census: 3 in 9.6 - 3 in 9.4 - 1 in 9.2Dynamo, Lightning, Noman & Thunder Squad App. 25c Giant, Undersea Agent Story 6/67 W.Wood Cover & Art C.Stone O.Whitney P.Reinman J.Giunta D.Adkins Art | $76.00
| | Thunder Agents #14 xGrade: NM- Page Quality: White Pedigree: Twin Cities Copy Census: 2 in 9.6 - 1 in 9.4 - 1 in 9.2Dynamo, Raven, Noman, Lightning, Thunder Squad & SPIDER App. 25c Giant 5/67 S.Ditko W.Wood C.Stone J.Giunta Art G.Kane Cover & Art | $90.00
| | Thunder Agents #15 xGrade: 9.4 Page Quality: OWW Pedigree: Jon Berk Collection Census: 0 in 9.8 - 2 in 9.6 - 7 in 9.4Dynamo, Noman, Lightning, Thunder Squad & SPIDER App. 25c Giant 9/67 G.Tuska W.Wood C.Stone J.Giunta O.Whitney Art G.Kane Cover & Art | $150.00
| | Thunder Agents #15 xGrade: 9.4 Page Quality: White Pedigree: Boston Copy Census: 0 in 9.6 - 2 in 9.4 - 6 in 9.2Dynamo, Noman, Lightning, Thunder Squad & SPIDER App. 25c Giant 9/67 G.Tuska W.Wood C.Stone J.Giunta O.Whitney Art G.Kane Cover & Art | $160.00
| | Thunder Agents #20 xGrade: 9.6 Page Quality: White Pedigree: Boston Copy Census: 1st (Highest Graded Copy) - 5 in 9.6Dynamo, Raven, Noman & More, Last Issue, Giant Size 11/69 C.Stone Cover & Art R.Crandall S.Ditko Art | $175.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|