 |
|
|
| Cowgirl Romances #2 xGrade: VG+ Page Quality: OW/COW Pedigree: Promise CollectionGun Toting Damsel Cover, Calamity Jane & Other Pre-Code Female Western Stories 1950 M.Whitman J.Kamen Art | $215.00
| | Cowgirl Romances #2 xGrade: 8.5 Page Quality: OWW Pedigree: Cosmic Aeroplane Copy Census: 2 in 9.4 - 1 in 9.0 - 1 in 8.5Gun Toting Damsel Cover, Calamity Jane & Other Pre-Code Female Western Stories 1950 M.Whitman J.Kamen Art | $1,200.00
| | Cowgirl Romances #4 xGrade: VG++ Page Quality: OWW Census: 4 Higher - 1 in 6.0Gun Swinging Damsel with Hot Poker Iron Cover, Pre-Code Western Romance Stories 1951 K.Battefield Art Iger Shop Cover & Art | $200.00
| | Cowgirl Romances #9 xGrade: 5.0 Page Quality: COWWestern Slit Skirt Damsel in Distress Cover, Pre-Code Western Romance Stories 1952 M.Whitman Cover - This Comic is Cracked Out | $325.00
| | Cowgirl Romances #10 xGrade: 7.5 Page Quality: OWW Census: 1 in 9.2 - 1 in 9.0 - 1 in 7.5Revealing Damsel in Distress Cover, Pre-Code Western Romance Stories Sum/52 J.Katz M.Baker Art | $875.00
| | Cowgirl Romances #11 xGrade: FN+ Page Quality: OW/COW Census: 6 Higher - 0 in 6.5Female Bull Whipping Cover, Pre-Code Western Romance Stories Fall/52 M.Whitman Cover P.Morisi J.Forte Art | $400.00
| | Fight Comics #15 xGrade: GD Page Quality: OWWU.S. Capital Building Invasion Cover, 1st Super-American App. Kayo Kirby, Shark Brodie, Oran of the Jungle & Other Stories, Gerber 6 Scarce 10/41 L.Frank G.Appel S.Reit Art D.Zolnerowich Cover & Art | $625.00
| | Fight Comics #16 xGrade: 8.0 Page Quality: OW Census: 1 in 9.0 - 1 in 8.0WW II Air War Cover, Super American Cover & Story, Frosty North, Spy Fighter, Kayo Kirby, Shark Brodie, Chip Collins & Captain Flight Stories 12/41 D.Zolnerowich Cover G.Appel L.Frank R.Palais P.Isip Art | $2,750.00
Sold | | Fight Comics #16 xGrade: FN- Page Quality: OW/COW Census: 1 in 9.0 - 1 in 7.5 - 1 in 6.5 - 2 in 6.0WW II Air War Cover, Super American Cover & Story, Frosty North, Spy Fighter, Kayo Kirby, Shark Brodie, Chip Collins & Captain Flight Stories 12/41 D.Zolnerowich Cover G.Appel L.Frank R.Palais P.Isip Art | $1,050.00
| | Fight Comics #27 xGrade: G/VG Page Quality: WhiteJapan War, Nurse in Bondage Cover, Hooks Devlin, Rip Carson, Senorita Rio, Kayo Kirby, Shark Brodie & Dusty Rhodes Stories 8/43 N.Cardy R.Moreira L.Elias R.Astarita A.Peddy R.Webb Art D.Zolnerowich Cover & Art | $650.00
Sold | | Fight Comics #33 xGrade: 8.0 Page Quality: OWW Pedigree: Promise Collection Census: 1 in 9.2 - 1 in 8.5 - 8 in 8.0Female Bondage Japan War Cover, Tiger Girl, Rip Carson, Hooks Devlin, Senorita Rio, Kayo Kirby & Shark Brodie Stories 8/44 A.Blum L.Renee R.Webb A.Hicks A.Brewster Art J.Doolin Cover | $3,400.00
| | Fight Comics #34 xGrade: G/VG Page Quality: COWFemale Bondage Japan War Cover, Tiger Girl, Rip Carson, Hooks Devlin, Senorita Rio, Kayo Kirby & Shark Brodie Stories 10/44 A.Blum L.Renee R.Webb A.Hicks A.Brewster Art J.Doolin Cover | $450.00
Sold | | Fight Comics #36 xGrade: 8.0 Page Quality: OW Census: 7 Higher - 4 in 8.0Female Fighting Nazi War Cover, Tiger Girl, Rip Carson, Hooks Devlin, Senorita Rio, Kayo Kirby & Shark Brodie Stories, Topless Woman Panel 2/45 A.Blum L.Renee R.Webb M.Baker Art J.Doolin Cover | $900.00
| | Fight Comics #41 xGrade: G/VG Page Quality: OW/COWClassic Female Bondage-Torture Cover Tiger Girl, Seniorito Rio, Rip Carson, Sharks Brodie & Hooks Devlin Stories 12/46 J.Doolin Cover A.Blum A.Brewster L.Renee R.Webb M.Baker Art | $625.00
| | Fight Comics #42 xGrade: FN- Page Quality: OWJapan War Damsel in Distress Cover, Tiger Girl, Senorita Rio, Rip Carson, Sharks Brodie & Hooks Devlin Stories 2/46 J.Doolin Cover A.Blum A.Brewster L.Renee R.Webb M.Baker Art | $270.00
Sold | | Fight Comics #43 xGrade: FN/FN+ Page Quality: WhiteClassic Female Sacrifice Bondage Cover, Tiger Girl, Seniorito Rio, Rip Carson, Kayo Kirby & Other Stories 6/46 M.Baker A.Blum L.Renee R.Webb Art J.Doolin Cover | $400.00
| | Fight Comics #44 xGrade: VG++ Page Quality: OW/COWClassic Female Bondage Torture Wheel Cover, Tiger Girl, Seniorito Rio, Rip Carson & Return of Capt. Fight, Decapitation & Lingerie Panels 6/46 M.Baker L.Renee R.Webb Art | $650.00
Sold | | Fight Comics #45 xGrade: G/VG to VG- Page Quality: OWWDamsel in Distress Good-Girl Cover, Tiger Girl, Seniorito Rio, Rip Carson & Return of Capt. Fight Stories 8/46 M.Baker Art B.Lubbers Cover & Art | $175.00
| | Fight Comics #46 xGrade: VG- Page Quality: OWWDamsel in Distress Good-Girl Cover, Tiger Girl, Seniorito Rio, Rip Carson & Return of Captain Fight Stories 10/46 M.Baker A.Blum B.Lubbers Art J.Doolin Cover | $225.00
| | Fight Comics #50 xGrade: FN++ Page Quality: WhiteFemale Bondage Torture Cover, Tiger Girl, Rip Carson, Captain Fight, Senorita Rio, Hooks Devlin, Kayo Kirby Stories 6/47 J.Forte M.Baker J.Kamen R.Webb L.Renee Art J.Doolin Cover | $275.00
| | Fight Comics #55 xGrade: FN+ Page Quality: OW Census: 7 Higher - 1 in 6.5Tiger Girl, Rip Carson, Captain Fight, Senorita Rio, Hooks Devlin, Kayo Kirby & Other Stories, Gorilla Cover 4/49 J.Forte M.Baker J.Kamen R.Webb Art J.Doolin Cover | $175.00
Sold | | Ghost Comics #5 xGrade: VG/VG+ Page Quality: OWPre-Code Fiction House Horror-Mystery Stories 1952 M.Whitman Cover B.Benulis J.Abel R.Astarita C.Nicholas L.Renee Art | $400.00
| | Ghost Comics #10 xGrade: FA/G Page Quality: COWPre-Code Fiction House Horror-Mystery Stories, Werewolf Hades Skull Cover 1954 M.Whitman Cover B.Benulis J.Grandenetti J.Belcastro Art | $225.00
| | Ghost Comics #10 xGrade: Q G/VG to VG- Page Quality: OWPre-Code Fiction House Horror-Mystery Stories, Werewolf Hades Skull Cover 1954 M.Whitman Cover B.Benulis J.Grandenetti J.Belcastro Art | $225.00
| | Indians #2 xGrade: VG+ Page Quality: OWWLong Bow, Manzar the White Indian & 1st Starlight Story, 52 Pages Sum/50 R.Mayo Art | $40.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|