|
|
|
| Cowgirl Romances #2 xGrade: VG+ Page Quality: OW/COW Pedigree: Promise CollectionGun Toting Damsel Cover, Calamity Jane & Other Pre-Code Female Western Stories 1950 M.Whitman J.Kamen Art | $215.00
| | Cowgirl Romances #2 xGrade: 8.5 Page Quality: OWW Pedigree: Cosmic Aeroplane Copy Census: 2 in 9.4 - 1 in 9.0 - 1 in 8.5Gun Toting Damsel Cover, Calamity Jane & Other Pre-Code Female Western Stories 1950 M.Whitman J.Kamen Art | $1,200.00
Sold | | Cowgirl Romances #4 xGrade: VG++ Page Quality: OWW Census: 4 Higher - 1 in 6.0Gun Swinging Damsel with Hot Poker Iron Cover, Pre-Code Western Romance Stories 1951 K.Battefield Art Iger Shop Cover & Art | $200.00
| | Cowgirl Romances #9 xGrade: 5.0 Page Quality: COWWestern Slit Skirt Damsel in Distress Cover, Pre-Code Western Romance Stories 1952 M.Whitman Cover - This Comic is Cracked Out | $325.00
| | Cowgirl Romances #10 xGrade: 7.5 Page Quality: OWW Census: 1 in 9.2 - 1 in 9.0 - 1 in 7.5Revealing Damsel in Distress Cover, Pre-Code Western Romance Stories Sum/52 J.Katz M.Baker Art | $875.00
Sold | | Cowgirl Romances #11 xGrade: FN+ Page Quality: OW/COW Census: 6 Higher - 0 in 6.5Female Bull Whipping Cover, Pre-Code Western Romance Stories Fall/52 M.Whitman Cover P.Morisi J.Forte Art | $400.00
| | Fight Comics #3 xGrade: VG Page Quality: OWOverstreet Classic Cover, Power-Man, Shark Brodie, Spy Fighter, Oran, Chip Collins, Kayo Kirby & Other Stories 3/40 W.Eisner Cover L.Frank G.Tuska K.Nordling J.Celardo C.Sultan Art | $1,000.00
| | Fight Comics #15 xGrade: GD Page Quality: OWWU.S. Capital Building Invasion Cover, 1st Super-American App. Kayo Kirby, Shark Brodie, Oran of the Jungle & Other Stories, Gerber 6 Scarce 10/41 L.Frank G.Appel S.Reit Art D.Zolnerowich Cover & Art | $625.00
| | Fight Comics #16 xGrade: FN- Page Quality: OW/COW Census: 1 in 9.0 - 1 in 7.5 - 1 in 6.5 - 2 in 6.0WW II Air War Cover, Super American Cover & Story, Frosty North, Spy Fighter, Kayo Kirby, Shark Brodie, Chip Collins & Captain Flight Stories 12/41 D.Zolnerowich Cover G.Appel L.Frank R.Palais P.Isip Art | $1,050.00
| | Fight Comics #19 xGrade: G/VG Page Quality: OWLast Capt Flight, 1st Senorita Rio with Origin, Kayo Kirby, Shark Brodie, Chip Collins, Dusty Rhodes & 1st Rip Carson, Japan War Cover 6/42 D.Zolnerowich Cover C.Winter A.Blum N.Cardy J.Kamen M.Leav Art | $285.00
Sold | | Fight Comics #29 xGrade: 8.5 Page Quality: White Census: 1 in 9.6 - 1 in 9.2 - 1 in 9.0 - 1 in 8.5Captain Fight, Rip Carson, Senorita Rio, Kayo Kirby, Chip Collins, Shark Brodie & Dusty Rhodes Stories 12/43 G.Tuska N.Cardy R.Astarita M.Leav A.Peddy Art J.Doolin Cover | $1,100.00
Sold | | Fight Comics #30 xGrade: 9.4 Page Quality: White Census: Single Highest GradedFemale Bondage Torture Japan War Cover, Tiger Girl, Rip Carson, Hooks Devlin, Senorita Rio, Kayo Kirby & Shark Brodie Stories 2/44 A.Peddy G.Tuska A.Hicks R.Webb Art J.Doolin Cover | $7,250.00
Sold | | Fight Comics #33 xGrade: 8.0 Page Quality: OWW Pedigree: Promise Collection Census: 1 in 9.2 - 1 in 8.5 - 8 in 8.0Female Bondage Japan War Cover, Tiger Girl, Rip Carson, Hooks Devlin, Senorita Rio, Kayo Kirby & Shark Brodie Stories 8/44 A.Blum L.Renee R.Webb A.Hicks A.Brewster Art J.Doolin Cover | $3,400.00
| | Fight Comics #36 xGrade: 8.0 Page Quality: OW Census: 7 Higher - 4 in 8.0Female Fighting Nazi War Cover, Tiger Girl, Rip Carson, Hooks Devlin, Senorita Rio, Kayo Kirby & Shark Brodie Stories, Topless Woman Panel 2/45 A.Blum L.Renee R.Webb M.Baker Art J.Doolin Cover | $900.00
| | Fight Comics #41 xGrade: VG+ Page Quality: OWClassic Female Bondage-Torture Cover Tiger Girl, Seniorito Rio, Rip Carson, Sharks Brodie & Hooks Devlin Stories 12/46 J.Doolin Cover A.Blum A.Brewster L.Renee R.Webb M.Baker Art | $600.00
Sold | | Fight Comics #41 xGrade: G/VG Page Quality: OW/COWClassic Female Bondage-Torture Cover Tiger Girl, Seniorito Rio, Rip Carson, Sharks Brodie & Hooks Devlin Stories 12/46 J.Doolin Cover A.Blum A.Brewster L.Renee R.Webb M.Baker Art | $475.00
| | Fight Comics #42 xGrade: F/VF to VF- Page Quality: OWWJapan War Damsel in Distress Cover, Tiger Girl, Senorita Rio, Rip Carson, Sharks Brodie & Hooks Devlin Stories 2/46 J.Doolin Cover A.Blum A.Brewster L.Renee R.Webb M.Baker Art | $500.00
Sold | | Fight Comics #43 xGrade: FN/FN+ Page Quality: WhiteClassic Female Sacrifice Bondage Cover, Tiger Girl, Seniorito Rio, Rip Carson, Kayo Kirby & Other Stories 6/46 M.Baker A.Blum L.Renee R.Webb Art J.Doolin Cover | $400.00
| | Fight Comics #44 xGrade: 9.4 Page Quality: OW Census: 1 in 9.8 - 2 in 9.6 - 4 in 9.4Classic Female Bondage Torture Wheel Cover, Tiger Girl, Seniorito Rio, Rip Carson & Return of Capt. Fight, Decapitation & Lingerie Panels 6/46 M.Baker L.Renee R.Webb Art | $5,250.00
| | Fight Comics #45 xGrade: G/VG to VG- Page Quality: OWWDamsel in Distress Good-Girl Cover, Tiger Girl, Seniorito Rio, Rip Carson & Return of Capt. Fight Stories 8/46 M.Baker Art B.Lubbers Cover & Art | $175.00
| | Fight Comics #46 xGrade: VG- Page Quality: OWWDamsel in Distress Good-Girl Cover, Tiger Girl, Seniorito Rio, Rip Carson & Return of Captain Fight Stories 10/46 M.Baker A.Blum B.Lubbers Art J.Doolin Cover | $225.00
| | Fight Comics #50 xGrade: FN++ Page Quality: WhiteFemale Bondage Torture Cover, Tiger Girl, Rip Carson, Captain Fight, Senorita Rio, Hooks Devlin, Kayo Kirby Stories 6/47 J.Forte M.Baker J.Kamen R.Webb L.Renee Art J.Doolin Cover | $275.00
| | Fight Comics #51 xGrade: G/VG to VG- Page Quality: OW/COWTiger Girl Origin, Rip Carson, Seniorita Rio, Kayo Kirby & Other Stories, Bondage Cover 8/49 L.Renee M.Baker J.Kamen R.Webb Art J.Doolin Cover | $90.00
| | Ghost Comics #5 xGrade: VG/VG+ Page Quality: OWPre-Code Fiction House Horror-Mystery Stories 1952 M.Whitman Cover B.Benulis J.Abel R.Astarita C.Nicholas L.Renee Art | $400.00
| | Ghost Comics #6 xGrade: 9.0 Page Quality: White Census: Highest Graded - 2 in 9.0Pre-Code Fiction House Horror-Mystery Stories, Female Bondage & Hunchback Cover, Ghost Squadron Story Spg/53 M.Whitman Cover J.Kamen J.Belcastro A.Albert Art- Hot Issue | $30,000.00
Sold |
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
|
|
|
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
|
|
|
|