 |
|
|
| 80 Page Giant #4 xGrade: VG++ Page Quality: OW/COWFlash Special, 1st Mirror Master & Weather Wizard App. (Showcase #13, #14, Flash #90, #105, #110, #115 Reprinted) Pin Up Pages 10/64 C.Infantino Cover & Art | $37.00
| | 80 Page Giant #5 xGrade: VF Page Quality: OW"Silver 25 Year Anniversary of Batman & Robin" Alfred, Commissioner Gordon, Vicki Vale, Catwoman & Joker App. 12/64 W.Mortimer Cover B.Kane J.Burnely D.Sprang S.Moldoff Art | $110.00
| | 80 Page Giant #12 xGrade: VF+ Page Quality: OWBatman & Robin Stories, 80 Page Giant Series (G-12) Tiger Man, Superman, Perry White, Commissioner Gordon & Prof. Nicholls App. 7/65 S.Moldoff Cover & Art | $150.00
| | Action #473 xGrade: VF/NM Page Quality: WhitePhantom Zone Villains App. 3rd Faora Hu-Ui (Newest Superman Movie Phantom Zone Villain) 7/77 C.Swan Cover & Art N.Adams Cover Inks | $25.00
| | Action #1 xGrade: NM- Page Quality: White10c Paper Cover Reprinting Entire Action #1 Superman Story 1983 J.Shuster Cover & Art | $100.00
| | Action #1 xGrade: 9.8 Page Quality: White Census: 2 in 9.9 - 449 in 9.850c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $150.00
| | Action #1 xGrade: NM/NM+ Page Quality: White Census: 430 in 9.8 - 264 in 9.6 - 162 in 9.450c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $75.00
| | Action #1 xGrade: 7.0 Page Quality: OWW Pedigree: Reprint50c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $25.00
| | Action #1 xGrade: 9.8 Page Quality: White Census: 3 in 9.9 - 397 in 9.850c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $125.00
Sold | | Action #1 xGrade: NM/NM+ Page Quality: White Census: 455 in 9.8 - 287 in 9.6 - 176 in 9.450c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $75.00
| | Action #15 xGrade: 7.5 Page Quality: OWW Census: 1 in 9.2 - 1 in 8.5 - 1 in 8.0 - 1 in 7.55th Superman Cover, Zatara, Tex Thompson, Clip Carson, Pep Morgan & Other Stories, Gerber 6 Scarce, 1939 NY World's Fair Full Page Ad 8/39 F.Guardineer Cover & Art B.Kane B.Bailey G.Papp J.Shuster Art | $29,500.00
| | Action #15 xGrade: 5.0 Page Quality: COW5th Superman Cover, Zatara, Tex Thompson, Clip Carson, Pep Morgan & Other Stories, Gerber 6 Scarce, 1939 NY World's Fair Full Page Ad 8/39 F.Guardineer Cover & Art B.Kane B.Bailey G.Papp J.Shuster Art | $13,500.00
| | Action #38 xGrade: 5.0 Page Quality: OWWSuperman (Lois, Sgt. Casey, Perry White App.), Mr. America, Black Pirate, 3 Aces & Other Stories, All-Flash #1 Half Page Ad 7/41 S.Modloff G.Papp B.Bailey Art F.Ray Cover & Art | $1,150.00
Sold | | Action #38 xGrade: VG++ Page Quality: OWWSuperman (Lois, Sgt. Casey, Perry White App.), Mr. America, Black Pirate, 3 Aces & Other Stories, All-Flash #1 Half Page Ad 7/41 S.Modloff G.Papp B.Bailey Art F.Ray Cover & Art | $1,050.00
| | Action #39 xGrade: 4.0 Page Quality: COWSuperman, Mr. America, Black Pirate, 3 Aces & Other Stories, Early German War Cover 8/41 F.Ray Cover & Art L.Nowak S.Moldoff G.Papp B.Bailey Art | $1,200.00
| | Action #47 xGrade: Q VG- Page Quality: OWW Pedigree: Harlan Ellison Collection1st Lex Luthor Cover, Vigilante, Superman (Perry White & Lois Lane), Mr. America, Black Pirate, 3 Aces & Other Stories 4/42 F.Ray Cover & Art J.Sikela M.Meskin B.Bailey Art | $650.00
Sold | | Action #49 xGrade: 3.5 Page Quality: COWSuperman, Vigilante, Zatara, Congo Bill, Mr. America, 3 Aces & Other Stories, Jimmy, Lois, Rainbow Man, FDRoosevelt & 1st Puzzler App. 6/42 J.Sikela M.Meskin L.Cazeneuve J.Sulman B.Bailey Art F.Ray Cover & Art | $1,000.00
Sold | | Action #54 xGrade: G/VG to VF- Page Quality: WhiteRare Superman War Cover, Vigilante, Superman, Mr. America, Black Pirate, 3 Aces & Other Stories 11/42 J.Sikela M.Meskin S.Modloff G.Papp B.Bailey Art J.Burnley Cover | $1,200.00
| | Action #56 xGrade: Q G/VG Page Quality: OWWHitler Story, Vigilante, Superman, Mr. America, Black Pirate, 3 Aces & Other Stories, Egyptian Sphinx - War Cover 1/43 J.Sikela Cover & Art M.Meskin B.Bailey Art | $425.00
| | Action #60 xGrade: VG- Page Quality: OWW Pedigree: Cookeville Copy1st Lois as Superwoman Story, Vigilante, Superman, Mr. America, Black Pirate, 3 Aces & Other Stories, Japan War Cover 1/43 J.Burnley Cover & Art G.Roussos M.Meskin B.Bailey Art | $700.00
Sold | | Action #63 xGrade: 9.0 Page Quality: OWW Census: 1 in 9.6 - 2 in 9.2 - 4 in 9.0Vigilante, Superman, Congo Bill, Americommando, Zatara & Three Aces Stories, Japan War Cover 8/43 J.Burnley Cover I.Yarbrough M.Meskin B.Bailey J.Sulman L.Cazeneuve Art | $5,500.00
Sold | | Action #75 xGrade: VG+ Page Quality: OWWSuperman, Zatarra, Congo Bill, Vigilante Stories 8/44 J.Burnley Cover M.Meskin Art | $415.00
| | Action #79 xGrade: 9.2 Page Quality: White Census: 1 in 9.6 - 2 in 9.2Superman, Vigilante, Congo Bill & Zatara Stories, Lois Lane, Perry White, J.Wilbur Wolfingha & Fiddler App. 12/44 J.Burnley Cover I.Yarbrough M.Meskin E.Smalle Art | $3,000.00
Sold | | Action #80 xGrade: 7.0 Page Quality: OWSuperman, Vigilante, Congo Bill, Zatara & Other Stories, 2nd Mr. Mxyztplk (1st Cover) App. 1/45 W.Boring Cover M.Meskin E.Smalle Art | $1,500.00
| | Action #86 xGrade: 7.0 Page Quality: OWLast War Cover in Title, Superman, Zatarra, Congo Bill, Vigilante Stories 7/45 J.Burnley Cover I.Yarbrough J.Daly W.White M.Meskin Art | $2,500.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
|
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
|
Alphabet | Numeric |
MT | 9.9 or 10.0 |
NM/M | 9.8 |
NM++ | 9.6/9.8 |
NM+ | 9.6 |
NM/NM+ | 9.4/9.6 |
NM | 9.4 |
NM/NM- | 9.2/9.4 |
NM- | 9.2 |
VF/NM to NM- | 9.0/9.2 |
VF/NM | 9.0 |
VF++ | 8.5/9.0 |
VF+ | 8.5 |
VF/VF+ | 8.0/8.5 |
VF | 8.0 |
VF/VF- | 7.5/8.0 |
VF- | 7.5 |
F/VF to VF- | 7.0/7.5 |
F/VF | 7.0 |
FN++ | 6.5/7.0 |
FN+ | 6.5 |
FN/FN+ | 6.0/6.5 |
FN | 6.0 |
FN/FN- | 5.5/6.0 |
FN- | 5.5 |
VG/F to FN- | 5.0/5.5 |
VG/F | 5.0 |
VG++ | 4.5/5.0 |
VG+ | 4.5 |
VG/VG+ | 4.0/5 |
VG | 4.0 |
VG/VG- | 3.5/4.0 |
VG- | 3.5 |
G/VG to VG- | 3.0/3.5 |
G/VG | 3.0 |
GD++ | 2.5/3.0 |
GD+ | 2.5 |
GD/GD+ | 2.0/2.5 |
GD | 2.0 |
GD- | 1.8 |
FA/G | 1.5 |
FA+ | 1.0/1.5 |
FA | 1.0 |
PR | 0.5 |
|
|
 |
|
 |
|