 |
|
|
|
| 80 Page Giant #1 xGrade: VF Page Quality: COWSuperman Issue (Originally Intended as a Superman Annual), Lois, Jimmy. Perry, Krypto, Lana, Luthor & Supergirl App. Cover Gallery on Back 1964 C.Swan Cover & Art A.Plastino J.Sikela J.Mooney Art | $265.00
| | 80 Page Giant #1 xGrade: VF Page Quality: OWSuperman Issue (Originally Intended as a Superman Annual), Lois, Jimmy. Perry, Krypto, Lana, Luthor & Supergirl App. Cover Gallery on Back 1964 C.Swan Cover & Art A.Plastino J.Sikela J.Mooney Art | $265.00
| | 80 Page Giant #2 xGrade: VF+ Page Quality: White Pedigree: Savannah CopyJimmy Olsen Special, Clark Kent, Prof. Potter, Lucy Lane, Lois Lane & Perry White App. Elastic Lad Story 9/64 C.Swan Cover & Art R.Burnley J.Forte Art | $225.00
| | 80 Page Giant #2 xGrade: F/VF Page Quality: OW/COWJimmy Olsen Special, Clark Kent, Prof. Potter, Lucy Lane, Lois Lane & Perry White App. Elastic Lad Story 9/64 C.Swan Cover & Art R.Burnley J.Forte Art | $90.00
| | 80 Page Giant #4 xGrade: VF+ Page Quality: OW Pedigree: Savannah CopyFlash Special, 1st Mirror Master & Weather Wizard App. (Showcase #13, #14, Flash #90, #105, #110, #115 Reprinted) Pin Up Pages 10/64 C.Infantino Cover & Art | $185.00
| | 80 Page Giant #4 xGrade: VG++ Page Quality: OW/COWFlash Special, 1st Mirror Master & Weather Wizard App. (Showcase #13, #14, Flash #90, #105, #110, #115 Reprinted) Pin Up Pages 10/64 C.Infantino Cover & Art | $37.00
| | 80 Page Giant #5 xGrade: VF Page Quality: OW"Silver 25 Year Anniversary of Batman & Robin" Alfred, Commissioner Gordon, Vicki Vale, Catwoman & Joker App. 12/64 W.Mortimer Cover B.Kane J.Burnely D.Sprang S.Moldoff Art | $110.00
| | 80 Page Giant #9 xGrade: VF+ Page Quality: OW Pedigree: Savannah CopyFlash Special, 1st Gorilla Grodd, Dr. Alchemy, Pied Piper & Captain Boomerang App. (Showcase #14, Flash #106, #108, #117, #123 Reprinted) 1st GA Flash Meeting 4/65 C.Infantino Cover & Art | $150.00
| | 80 Page Giant #10 xGrade: VF/NM Page Quality: OWW Pedigree: Savannah CopyAll Superboy Issue, Krypto, Kryptonite Kid, Ma & Pa Kent, Lana Lang, Prof. lang App. 1st Meeting with Luthor 6/65 C.Swan Cover & Art G.Papp J.Sikela A.Plastino Art | $205.00
| | 80 Page Giant #10 xGrade: VF+ Page Quality: OW/COWAll Superboy Issue, 1st Meeting with Luthor 6/65 C.Swan Cover & Art G.Papp J.Sikela A.Plastino Art | $130.00
| | 80 Page Giant #11 xGrade: VF+ Page Quality: OWGreatest Superman & Luthor Duels, 80 Page Giant (G-11) Jimmy, Lois, Perry, Ma & Pa Kent, Abraham Lincoln, Prankster, Toyman, Krypto, Lucy Lane & Lana Lang App. 6/65 C.Swan Cover & Art A.Plastino G.Papp W.Boring Art | $130.00
| | 80 Page Giant #12 xGrade: VF+ Page Quality: OWBatman & Robin Stories, 80 Page Giant Series (G-12) Tiger Man, Superman, Perry White, Commissioner Gordon & Prof. Nicholls App. 7/65 S.Moldoff Cover & Art | $150.00
| | 80 Page Giant #12 xGrade: VF++ Page Quality: WhiteBatman & Robin Stories, 80 Page Giant Series (G-12) Tiger Man, Superman, Perry White, Commissioner Gordon & Dr. Nicholls App. 7/65 S.Moldoff Cover & Art | $165.00
| | 80 Page Giant #13 xGrade: VF/VF+ Page Quality: OWW Pedigree: Savannah CopyJimmy Olsen Special, (JO #15, #17, #35, #37, #40, #42 Adventure #287 Reprinted) 8/65 C.Swan Cover & Art J.Forte Art | $135.00
| | Action #271 xGrade: 8.5 Page Quality: OWWLois Lane, Lex Luthor & 2nd Streaky (Super-Cat) App. Superman & Supergirl Stories, Sci Fi Cover 12/60 C.Swan Cover A.Plastino J.Mooney Art | $240.00
| | Action #553 xGrade: 9.8 Page Quality: White Pedigree: Golden State Copy/CVA Exceptional Census: Highest graded - 13 in 9.8Vandal Savage & 1st Forgotten Heroes (Animal Man, Rip Hunter, Cave Carson, Dolphin, Congorilla, Sea Devils, Suicide Squad) App. 3/84 G.Kane Cover & Art | $110.00
| | Action #684 xGrade: 9.8 Page Quality: White Census: Highest graded - 359 in 9.8Doomsday Battle Issue, Lex Luther, Guardian & Supergirl App. 12/92 A.Thibert Cover J.Guice Art | $80.00
| | Action Comics #1 xGrade: NM- Page Quality: White10c Paper Cover Reprinting Entire Action #1 Superman Story 1983 J.Shuster Cover & Art | $100.00
| | Action Comics #1 xGrade: 9.8 Page Quality: White Census: 2 in 9.9 - 449 in 9.850c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $150.00
Sold | | Action Comics #1 xGrade: NM/NM+ Page Quality: White Census: 430 in 9.8 - 264 in 9.6 - 162 in 9.450c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $75.00
| | Action Comics #1 xGrade: 7.0 Page Quality: OWW Pedigree: Reprint50c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $25.00
| | Action Comics #1 xGrade: NM/NM+ Page Quality: White Census: 455 in 9.8 - 287 in 9.6 - 176 in 9.450c Glossy Cover Reprinting Entire Action #1 Superman Story, Celebrating 50 Year Anniversary 1988 J.Shuster Cover & Art | $75.00
| | Action Comics #15 xGrade: 7.5 Page Quality: OWW Census: 1 in 9.2 - 1 in 8.5 - 1 in 8.0 - 1 in 7.55th Superman Cover, Zatara, Tex Thompson, Clip Carson, Pep Morgan & Other Stories, Gerber 6 Scarce, 1939 NY World's Fair Full Page Ad 8/39 F.Guardineer Cover & Art B.Kane B.Bailey G.Papp J.Shuster Art | $29,500.00
Sold | | Action Comics #15 xGrade: 5.0 Page Quality: COW5th Superman Cover, Zatara, Tex Thompson, Clip Carson, Pep Morgan & Other Stories, Gerber 6 Scarce, 1939 NY World's Fair Full Page Ad 8/39 F.Guardineer Cover & Art B.Kane B.Bailey G.Papp J.Shuster Art | $13,500.00
| | Action Comics #37 xGrade: Q FN Page Quality: OWWCongo Bill Origin, Superman, Mr. America, Black Pirate, 3 Aces & Other Stories, War Espionage Cover 6/41 F.Ray Cover & Art P.Cassidy G.Papp B.Bailey Art | $425.00
|
|
|
|
|
|
| | |
|
Customer Center |
|
|
|
|
| |
-
-
|
|
 |
|
 |
| | |
|
Grading Scale |
|
|
|
|
| |
| Alphabet | Numeric |
| MT | 9.9 or 10.0 |
| NM/M | 9.8 |
| NM++ | 9.6/9.8 |
| NM+ | 9.6 |
| NM/NM+ | 9.4/9.6 |
| NM | 9.4 |
| NM/NM- | 9.2/9.4 |
| NM- | 9.2 |
| VF/NM to NM- | 9.0/9.2 |
| VF/NM | 9.0 |
| VF++ | 8.5/9.0 |
| VF+ | 8.5 |
| VF/VF+ | 8.0/8.5 |
| VF | 8.0 |
| VF/VF- | 7.5/8.0 |
| VF- | 7.5 |
| F/VF to VF- | 7.0/7.5 |
| F/VF | 7.0 |
| FN++ | 6.5/7.0 |
| FN+ | 6.5 |
| FN/FN+ | 6.0/6.5 |
| FN | 6.0 |
| FN/FN- | 5.5/6.0 |
| FN- | 5.5 |
| VG/F to FN- | 5.0/5.5 |
| VG/F | 5.0 |
| VG++ | 4.5/5.0 |
| VG+ | 4.5 |
| VG/VG+ | 4.0/5 |
| VG | 4.0 |
| VG/VG- | 3.5/4.0 |
| VG- | 3.5 |
| G/VG to VG- | 3.0/3.5 |
| G/VG | 3.0 |
| GD++ | 2.5/3.0 |
| GD+ | 2.5 |
| GD/GD+ | 2.0/2.5 |
| GD | 2.0 |
| GD- | 1.8 |
| FA/G | 1.5 |
| FA+ | 1.0/1.5 |
| FA | 1.0 |
| PR | 0.5 |
|
|
 |
|
 |
|